’ÊŽZ‹L˜^ƒ‰ƒ“ƒLƒ“ƒOiŒ»–ð‘IŽèj –\“Š y’ÊŽZ‹L˜^iŒ»–ð‘IŽèjz

ãˆÊ 20 “ŠŽè
¡ 2012”N5ŒŽ20“ú(“ú)@Œ»Ý
‡ˆÊ “ŠŽè –\“Š ŽÀ“­ŠúŠÔ “Š‹…‰ñ
1 Έä@ˆê‹v 112 (1992-2012) 2059.1
2 VŠ_@ 76 (2003-2012) 891.2
3 ¬—ÑG 70 (1998-2011) 1286
4 ‰º–ö@„ 57 (1991-2012) 1970.2
5 –Ø“c@—D•v 54 (1989-2012) 1269.2
6 ŽO‰Y@‘å•ã 53 (1992-2012) 2758.1
7 •ŸŒ´@”E 50 (1999-2012) 1148
8 ‰iì@Ÿ_ 49 (2003-2011) 435.2
9 ´…@’¼s 46 (2000-2011) 1677.1
9 —Oˆä@GÍ 46 (2005-2012) 1225.1
11 ‘å’|@а 44 (2003-2012) 990
12 ¼Œû@•¶–ç 43 (1995-2012) 2463.1
12 ’©‘q@Œ’‘¾ 43 (2000-2011) 1030.2
14 Îì@‰ë‹K 42 (2002-2012) 1738.1
15 ŽR–{¹ 41 (1986-2012) 3240.1
16 ˆäì@Œc 39 (1999-2012) 1247.2
16 ™“à@rÆ 39 (2002-2012) 1571.1
16 ‚ˆä@—Y•½ 39 (2003-2009) 297.1
19 –÷“c@ˆÀ•F 37 (1996-2012) 971
19 ‹v•Û@—T–ç 37 (2003-2012) 615.1
19 ’†“c@Œ«ˆê 37 (2005-2012) 777.2
 |  ƒ[ƒ‹ƒ}ƒKƒWƒ“  |  ‚²ˆÓŒ©”   |  ƒvƒ‰ƒCƒoƒV[ƒ|ƒŠƒV[  |  ƒŠƒ“ƒNW  |  ƒTƒCƒgƒ}ƒbƒv  |  back home