’ÊŽZ‹L˜^ƒ‰ƒ“ƒLƒ“ƒOiŒ»–ð‘IŽèj ˆÀ‘Å y’ÊŽZ‹L˜^iŒ»–ð‘IŽèjz

ãˆÊ 20 ‘IŽè
¡ 2012”N5ŒŽ20“ú(“ú)@Œ»Ý
‡ˆÊ ‘IŽè ˆÀ‘Å ŽÀ“­ŠúŠÔ ŽŽ‡ ‘Å”
1 ‹à–{@’mŒ› 2477 (1992-2012) 2491 8678
2 Έä@‘ô˜N 2427 (1989-2012) 2398 8610
3 ‘O“c@’q“¿ 2106 (1990-2012) 2137 6964
4 ¬Š}Œ´@“¹‘å 2069 (1997-2012) 1824 6628
5 ˆî—t@“Ä‹I 2019 (1995-2012) 1992 6942
6 ‹{–{@T–ç 2012 (1995-2012) 1986 7098
7 ¬‹v•Û@—T‹I 1997 (1994-2012) 1994 7277
8 ’J”É@Œ³M 1908 (1989-2012) 2677 7842
9 ’†‘º@‹I—m 1884 (1992-2012) 2044 7099
10 ƒ‰ƒ~ƒŒƒX 1880 (2001-2012) 1588 6223
11 ’J@‰À’m 1877 (1997-2012) 1794 6272
12 ŽRè@•Ži 1799 (1989-2012) 2136 6963
13 •Ÿ‰Y@˜a–ç 1783 (1997-2012) 1795 6135
14 ¼’†@M•F 1748 (1997-2012) 1699 5865
15 ˜a“c@ˆê_ 1661 (1997-2012) 1555 5393
16 ˆä’[@O˜a 1633 (1998-2012) 1513 5699
17 Vˆä@‹M_ 1608 (1999-2012) 1648 5741
18 ¼ˆä@‰Ò“ª‰› 1594 (1995-2012) 1322 5263
19 ‚‹´@—RL 1579 (1998-2012) 1511 5373
20 ‹àŽq@½ 1572 (1995-2012) 1870 6073
 |  ƒ[ƒ‹ƒ}ƒKƒWƒ“  |  ‚²ˆÓŒ©”   |  ƒvƒ‰ƒCƒoƒV[ƒ|ƒŠƒV[  |  ƒŠƒ“ƒNW  |  ƒTƒCƒgƒ}ƒbƒv  |  back home