Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 78 | Nishimura, Norifumi | Jan. 9, 1960 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 60 | Abe, Kazunari | May 19, 1989 | 183 | 71 | R | R |
|
| 54 | Fujiya, Shuhei | Aug. 12, 1987 | 190 | 77 | R | R |
|
| 27 | Furuya, Takuya | Jul. 14, 1981 | 180 | 74 | L | L |
|
| 13 | Hashimoto, Kentaro | Apr. 28, 1980 | 192 | 93 | R | R |
|
| 20 | Hattori, Yasutaka | Sep. 10, 1982 | 173 | 71 | L | L |
|
| 37 | Hayashi, Keisuke | Sep. 7, 1987 | 184 | 78 | R | R |
|
| 30 | Ito, Yoshihiro | Jun. 2, 1982 | 177 | 75 | R | R |
|
| 19 | Karakawa, Yuki | Jul. 5, 1989 | 181 | 76 | R | R |
|
| 42 | Katsuki, Ryoji | Jan. 22, 1984 | 180 | 79 | R | R |
|
| 46 | Kawagoe, Hidetaka | Jun. 8, 1973 | 174 | 76 | R | R |
|
| 34 | Kimura, Yuta | May 21, 1985 | 190 | 85 | L | L |
|
| 41 | Kobayashi, Atsushi | Feb. 24, 1986 | 178 | 85 | R | R |
|
| 45 | Matsumoto, Kodai | Dec. 23, 1980 | 175 | 75 | L | L |
|
| 16 | McCrory, Bob | May 3, 1982 | 185 | 93 | R | R | Released (May 25). |
| 33 | Minami, Masaki | Jan. 18, 1989 | 182 | 88 | R | R |
|
| 43 | Mitsuhara, Atsuhiro | Oct. 11, 1980 | 184 | 86 | R | R |
|
| 69 | Murphy, Bill | May 9, 1981 | 180 | 86 | L | L |
|
| 38 | Nakago, Taiki | Sep. 21, 1984 | 178 | 75 | R | R |
|
| 17 | Naruse, Yoshihisa | Oct. 13, 1985 | 180 | 86 | L | L |
|
| 47 | Nasuno, Takumi | Oct. 4, 1982 | 192 | 84 | L | L |
|
| 0 | Ogino, Tadahiro | Apr. 26, 1982 | 174 | 72 | R | R |
|
| 11 | Omine, Yuta | Jun. 16, 1988 | 184 | 80 | R | L |
|
| 29 | Ono, Shingo | Apr. 7, 1975 | 179 | 82 | R | R |
|
| 14 | Otani, Tomohisa | Feb. 14, 1985 | 176 | 82 | R | R |
|
| 44 | Penn, Hayden | Oct. 13, 1984 | 191 | 91 | R | R |
|
| 99 | Rosa, Carlos | Sep. 21, 1984 | 183 | 89 | R | R | Registered (Apr. 4). |
| 35 | Tsuboi, Toshiki | Jul. 7, 1986 | 186 | 70 | L | L |
|
| 21 | Uchi, Tatsuya | Jul. 13, 1985 | 182 | 75 | R | R |
|
| 51 | Uematsu, Masatomo | Nov. 27, 1989 | 183 | 83 | L | L |
|
| 15 | Ueno, Hiroki | Oct. 13, 1986 | 182 | 80 | R | R |
|
| 31 | Watanabe, Shunsuke | Aug. 27, 1976 | 177 | 70 | R | R |
|
| 49 | Yabuta, Yasuhiko | Jun. 19, 1973 | 183 | 85 | R | R |
|
| 48 | Yamada, Akichika | Sep. 19, 1978 | 184 | 85 | R | R |
|
| 28 | Yamamoto, Kazunori | Jun. 13, 1983 | 185 | 94 | L | L |
|
| 56 | Yamamoto, Tetsuya | Jun. 6, 1990 | 180 | 80 | R | R |
|
| 57 | Yamamuro, Koshiro | Jul. 14, 1987 | 183 | 82 | R | L |
|
| 12 | Yoshimi, Yuji | May 21, 1978 | 188 | 86 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 63 | Aomatsu, Keiyo | Dec. 7, 1986 | 185 | 83 | R | R |
|
| 53 | Emura, Naoya | May 6, 1992 | 176 | 83 | R | R |
|
| 62 | Kanazawa, Takeshi | May 5, 1984 | 180 | 82 | R | L |
|
| 24 | Koike, Shota | Jun. 24, 1988 | 183 | 86 | R | R |
|
| 67 | Matoba, Naoki | May 9, 1977 | 179 | 87 | R | R |
|
| 64 | Miyamoto, Hiroshi | Jan. 7, 1983 | 182 | 85 | R | L |
|
| 22 | Satozaki, Tomoya | May 20, 1976 | 175 | 88 | R | R |
|
| 39 | Tanaka, Masahiko | Jan. 9, 1982 | 175 | 75 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 58 | Aono, Takeshi | Jan. 12, 1983 | 178 | 83 | R | R |
|
| 25 | Castillo, Jose | Mar. 19, 1981 | 186 | 90 | R | R | Registered (Jun. 27). |
| 9 | Fukuura, Kazuya | Dec. 14, 1975 | 183 | 88 | L | L |
|
| 68 | Hayasaka, Keisuke | Jun. 19, 1984 | 176 | 63 | R | S |
|
| 23 | Heiuchi, Hisao | Jul. 7, 1981 | 180 | 82 | R | L |
|
| 59 | Hosoya, Kei | Jan. 17, 1988 | 182 | 84 | R | R |
|
| 6 | Iguchi, Tadahito | Dec. 4, 1974 | 178 | 91 | R | R |
|
| 8 | Imae, Toshiaki | Aug. 26, 1983 | 180 | 88 | R | R |
|
| 2 | Imaoka, Makoto | Sep. 11, 1974 | 185 | 83 | R | R |
|
| 52 | Kim, Tae-Kyun | May 29, 1982 | 184 | 100 | R | R |
|
| 32 | Nemoto, Shunichi | Jul. 8, 1983 | 177 | 75 | R | L |
|
| 4 | Ogino, Takashi | Oct. 21, 1985 | 172 | 75 | R | R |
|
| 50 | Omine, Shota | Sep. 17, 1991 | 180 | 78 | R | R |
|
| 70 | Sadaoka, Takuma | Oct. 17, 1986 | 180 | 85 | R | R |
|
| 36 | Takaguchi, Takayuki | Aug. 23, 1983 | 180 | 78 | R | R |
|
| 00 | Takahama, Takuya | Jul. 6, 1989 | 184 | 84 | R | L | Traded by Hanshin (Mar. 3). |
| 40 | Watanabe, Masato | Apr. 3, 1979 | 183 | 80 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 5 | Ishimine, Shota | May 12, 1988 | 179 | 78 | R | R |
|
| 61 | Kakunaka, Katsuya | May 25, 1987 | 180 | 80 | R | L |
|
| 1 | Kiyota, Ikuhiro | Feb. 11, 1986 | 180 | 85 | R | R |
|
| 55 | Kobe, Takumi | Feb. 23, 1985 | 191 | 98 | R | L |
|
| 3 | Kudo, Takahito | Mar. 30, 1981 | 171 | 73 | L | L | Traded by Yomiuri (Jun. 30). |
| 65 | Minami, Ryusuke | Jul. 9, 1981 | 186 | 88 | R | R |
|
| 66 | Okada, Yoshifumi | Jul. 6, 1984 | 177 | 70 | L | L |
|
| 10 | Omatsu, Shoitsu | Jun. 16, 1982 | 184 | 90 | L | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 124 | Ishida, Junya | May 21, 1984 | 179 | 82 | R | R |
|
| 127 | Kimoto, Yukihiro | Jul. 31, 1990 | 181 | 66 | R | L |
|
| 121 | Kurosawa, Shota | Aug. 5, 1988 | 181 | 84 | R | R |
|
| 122 | Lin, Yen-Feng | May 22, 1985 | 184 | 95 | R | R |
|
| 131 | Nishino, Yuji | Mar. 6, 1991 | 182 | 77 | R | R |
|
| 128 | Suzue, Akira | Dec. 25, 1986 | 180 | 96 | R | R |
|
| 123 | Yamaguchi, Shogo | Sep. 11, 1992 | 176 | 70 | L | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 130 | Ikuyama, Hiroto | May 10, 1985 | 183 | 78 | R | S |
|
| 129 | Sumi, Kota | Jan. 13, 1991 | 168 | 74 | R | L |
|
| 125 | Tsai, Shen-Fu | Aug. 27, 1987 | 190 | 100 | R | R |
|
| 133 | Yoshida, Masashi | Apr. 8, 1990 | 180 | 77 | R | S |
|
|