Regular Season
Farm Leagues
|
 |
Tuesday, June 18, 2013
| No. | MANAGER | Born |
| Note |
| 77 | Hoshino, Senichi | Jan. 22, 1947 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 41 | Aoyama, Koji | Aug. 12, 1983 | 180 | 80 | R | R |
|
| 69 | Duckworth, Brandon | Jan. 23, 1976 | 188 | 97 | R | R |
|
| 15 | Fujiwara, Hiromichi | Jan. 15, 1985 | 177 | 78 | L | L |
|
| 64 | Fukuyama, Hiroyuki | Mar. 27, 1989 | 171 | 70 | R | R |
|
| 20 | Hasebe, Kohei | May 21, 1985 | 173 | 70 | L | L |
|
| 38 | Hashimoto, Yoshitaka | Dec. 6, 1979 | 181 | 85 | R | R |
|
| 53 | Heuser, Jim | Mar. 30, 1984 | 195 | 95 | L | L |
|
| 00 | Hoshino, Tomoki | Jul. 29, 1977 | 179 | 73 | L | L |
|
| 49 | Inoue, Yusuke | Sep. 5, 1986 | 182 | 85 | R | R |
|
| 21 | Kamata, Yoshinao | Oct. 26, 1993 | 177 | 78 | R | R |
|
| 26 | Kaneto, Norihito | Apr. 10, 1984 | 177 | 82 | L | L |
|
| 58 | Karashima, Wataru | Oct. 18, 1990 | 173 | 72 | L | L |
|
| 28 | Katayama, Hiroshi | Apr. 19, 1987 | 191 | 95 | L | L |
|
| 54 | Kato, Daisuke | Jul. 27, 1980 | 179 | 93 | R | R |
|
| 45 | Kawai, Takashi | Sep. 16, 1976 | 180 | 84 | L | L |
|
| 59 | Kikuchi, Yasunori | Sep. 18, 1989 | 180 | 80 | R | L |
|
| 57 | Koyama, Shinichiro | Jun. 13, 1978 | 180 | 90 | R | R |
|
| 31 | Mima, Manabu | Sep. 19, 1986 | 169 | 75 | R | L |
|
| 90 | Miyagawa, Sho | Oct. 19, 1990 | 184 | 87 | R | R | Registered(developmental player ->) (Jun. 2). |
| 16 | Mori, Yudai | Aug. 19, 1994 | 184 | 75 | L | L |
|
| 34 | Muto, Yoshitaka | Jul. 22, 1987 | 178 | 74 | R | R |
|
| 30 | Nagai, Satoshi | Sep. 27, 1984 | 178 | 72 | R | L |
|
| 14 | Norimoto, Takahiro | Dec. 17, 1990 | 178 | 81 | R | L |
|
| 47 | Otuka, Takahito | Oct. 13, 1994 | 175 | 72 | L | L |
|
| 17 | Rasner, Darrell | Jan. 13, 1981 | 191 | 95 | R | R |
|
| 44 | Saito, Takashi | Feb. 14, 1970 | 188 | 90 | R | L |
|
| 11 | Shiomi, Takahiro | Sep. 6, 1988 | 182 | 77 | L | L |
|
| 24 | Takahori, Kazuya | Jun. 11, 1987 | 183 | 70 | R | R |
|
| 18 | Tanaka, Masahiro | Nov. 1, 1988 | 188 | 93 | R | R |
|
| 22 | Tomura, Kenji | Oct. 20, 1987 | 185 | 76 | R | R |
|
| 40 | Tsuchiya, Tomohiro | Aug. 18, 1985 | 178 | 70 | R | R |
|
| 61 | Uezono, Keiji | Jun. 30, 1984 | 182 | 84 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 48 | Ishimine, Tadashi | Jun. 22, 1985 | 178 | 78 | R | L |
|
| 29 | Koseki, Shota | Sep. 6, 1991 | 181 | 81 | R | R |
|
| 27 | Okajima, Takero | Sep. 7, 1989 | 177 | 82 | R | L |
|
| 65 | Oyama, Keiji | Nov. 19, 1980 | 175 | 85 | R | R |
|
| 37 | Shima, Motohiro | Dec. 13, 1984 | 179 | 82 | R | R |
|
| 39 | Shimotsuma, Takahiro | Apr. 15, 1994 | 186 | 86 | R | R |
|
| 52 | Yamamoto, Hiroaki | Jun. 10, 1988 | 183 | 90 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 9 | Abe, Toshihito | Dec. 23, 1988 | 180 | 73 | R | L |
|
| 33 | Akaminai, Ginji | Feb. 24, 1988 | 174 | 85 | R | L |
|
| 6 | Fujita, Kazuya | Jul. 3, 1982 | 175 | 75 | R | L |
|
| 67 | Iwasaki, Tatsuro | Dec. 28, 1984 | 175 | 75 | R | R | Traded by Chunichi (Mar. 12). |
| 60 | Kanno, Koki | Jul. 12, 1992 | 182 | 86 | R | R |
|
| 99 | Kawata, Hisashi | Dec. 5, 1979 | 180 | 90 | R | L |
|
| 43 | Kosai, Yusuke | Apr. 30, 1983 | 178 | 88 | R | L |
|
| 32 | Masuda, Shintaro | Jul. 8, 1987 | 178 | 80 | R | L |
|
| 7 | Matsui, Kazuo | Oct. 23, 1975 | 177 | 85 | R | S |
|
| 3 | McGehee, Casey | Oct. 12, 1982 | 185 | 99 | R | R |
|
| 2 | Miyoshi, Takumi | Jun. 7, 1993 | 174 | 75 | R | R |
|
| 56 | Nakagawa, Taishi | Jun. 8, 1990 | 186 | 92 | R | R |
|
| 68 | Nakazawa, Hiroki | Jan. 22, 1987 | 181 | 80 | R | R |
|
| 55 | Nishida, Tetsuro | Sep. 4, 1991 | 180 | 78 | R | R |
|
| 66 | Nishimura, Wataru | Sep. 8, 1983 | 177 | 75 | R | S |
|
| 62 | Sadaoka, Takuma | Oct. 17, 1986 | 180 | 85 | R | R |
|
| 4 | Takasu, Yosuke | Feb. 9, 1976 | 170 | 73 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 36 | Enomoto, Aoi | Jul. 24, 1992 | 179 | 78 | L | L |
|
| 23 | Hijirisawa, Ryo | Nov. 3, 1985 | 179 | 72 | R | L |
|
| 25 | Jones, Andruw | Apr. 23, 1977 | 185 | 101 | R | R |
|
| 51 | Kakizawa, Takahiro | Jul. 30, 1994 | 179 | 80 | R | L |
|
| 98 | Kawaguchi, Hayato | Aug. 7, 1985 | 168 | 70 | R | L |
|
| 63 | Kitagawa, Rintaro | Jun. 21, 1993 | 184 | 80 | R | L |
|
| 5 | Makida, Akihisa | Jun. 3, 1982 | 182 | 78 | R | R |
|
| 0 | Moriyama, Makoto | Aug. 11, 1981 | 179 | 74 | R | L |
|
| 8 | Nakashima, Toshiya | Jun. 10, 1980 | 180 | 80 | R | R |
|
| 50 | Shimai, Hirohito | Jun. 19, 1990 | 175 | 70 | R | R |
|
| 35 | Shimauchi, Hiroaki | Feb. 2, 1990 | 180 | 76 | L | L |
|
| 46 | Tsuchiya, Teppei | Dec. 27, 1982 | 178 | 78 | R | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 103 | Isaka, Ryohei | Oct. 19, 1984 | 186 | 75 | R | R |
|
| 122 | Kato, Takahiro | Dec. 13, 1987 | 179 | 78 | R | R |
|
| 134 | Kimura, Kengo | Apr. 20, 1992 | 178 | 90 | L | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 140 | Polo, Rafael | Apr. 2, 1993 | 185 | 77 | R | R | Released (Jun. 18). |
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 133 | Jimbo, Takahiro | Dec. 9, 1986 | 174 | 76 | R | R |
|
| 127 | Lara, Edgar | Mar. 2, 1989 | 190 | 95 | R | R | Released (Jun. 18). |
|