Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 77 | Hoshino, Senichi | Jan. 22, 1947 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 41 | Aoyama, Koji | Aug. 12, 1983 | 180 | 80 | R | R |
|
| 26 | Arime, Kanehisa | Sep. 27, 1978 | 180 | 78 | L | L |
|
| 15 | Fujiwara, Hiromichi | Jan. 15, 1985 | 177 | 78 | L | L |
|
| 20 | Hasebe, Kohei | May 21, 1985 | 173 | 70 | L | L |
|
| 49 | Inoue, Yusuke | Sep. 5, 1986 | 182 | 85 | R | R |
|
| 13 | Isaka, Ryohei | Oct. 19, 1984 | 186 | 75 | R | R |
|
| 53 | Ishida, Takashi | Jun. 13, 1989 | 184 | 84 | R | R |
|
| 21 | Iwakuma, Hisashi | Apr. 12, 1981 | 190 | 77 | R | R |
|
| 42 | Jimenez, Kelvin | Oct. 27, 1980 | 188 | 85 | R | R |
|
| 34 | Kamada, Yuya | Nov. 30, 1978 | 184 | 85 | R | R |
|
| 58 | Karashima, Wataru | Oct. 18, 1990 | 173 | 72 | L | L |
|
| 28 | Katayama, Hiroshi | Apr. 19, 1987 | 191 | 95 | L | L |
|
| 51 | Kawagishi, Tsuyoshi | Sep. 12, 1979 | 174 | 74 | R | R |
|
| 45 | Kawai, Takashi | Sep. 16, 1976 | 180 | 84 | L | L |
|
| 59 | Kikuchi, Yasunori | Sep. 18, 1989 | 180 | 80 | R | L |
|
| 99 | Kim, Byung-Hyun | Jan. 19, 1979 | 178 | 85 | R | R |
|
| 54 | Kitani, Hisashi | Oct. 15, 1980 | 180 | 78 | R | R |
|
| 57 | Koyama, Shinichiro | Jun. 13, 1978 | 180 | 90 | R | R |
|
| 65 | Matsumoto, Akira | Aug. 30, 1977 | 180 | 80 | R | R |
|
| 47 | Matsuzaki, Shingo | Sep. 17, 1983 | 180 | 90 | L | L |
|
| 31 | Mima, Manabu | Sep. 19, 1986 | 169 | 75 | R | L |
|
| 50 | Morillo, Juan | Nov. 5, 1983 | 191 | 98 | R | R | Released (Apr. 14). |
| 30 | Nagai, Satoshi | Sep. 27, 1984 | 178 | 72 | R | L |
|
| 61 | Okamoto, Shinya | Oct. 21, 1974 | 183 | 93 | R | R |
|
| 17 | Rasner, Darrell | Jan. 13, 1981 | 191 | 95 | R | R |
|
| 74 | Sanchez, Romulo | Apr. 28, 1984 | 196 | 120 | R | R | Registered (Apr. 7). |
| 14 | Satake, Kenta | Oct. 23, 1978 | 178 | 83 | L | L |
|
| 11 | Shiomi, Takahiro | Sep. 6, 1988 | 182 | 77 | L | L |
|
| 64 | Speier, Ryan | Jul. 24, 1979 | 201 | 95 | R | R | Registered (Feb. 24). |
| 24 | Takahori, Kazuya | Jun. 11, 1987 | 183 | 70 | R | R |
|
| 18 | Tanaka, Masahiro | Nov. 1, 1988 | 188 | 93 | R | R |
|
| 43 | Terada, Ryuhei | Jun. 20, 1989 | 185 | 76 | R | S |
|
| 62 | Togano, Masafumi | Oct. 19, 1984 | 186 | 92 | R | R |
|
| 22 | Tomura, Kenji | Oct. 20, 1987 | 185 | 76 | R | R |
|
| 40 | Tsuchiya, Tomohiro | Aug. 18, 1985 | 178 | 70 | R | R |
|
| 16 | Yamamura, Hiroki | May 2, 1976 | 181 | 74 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 39 | Ino, Suguru | Nov. 23, 1983 | 180 | 78 | R | R |
|
| 48 | Ishimine, Tadashi | Jun. 22, 1985 | 178 | 78 | R | L |
|
| 27 | Kawata, Hisashi | Dec. 5, 1979 | 180 | 90 | R | L |
|
| 29 | Koseki, Shota | Sep. 6, 1991 | 181 | 81 | R | R |
|
| 44 | Nakatani, Jin | May 5, 1979 | 182 | 85 | R | R |
|
| 37 | Shima, Motohiro | Dec. 13, 1984 | 179 | 82 | R | R |
|
| 52 | Yamamoto, Hiroaki | Jun. 10, 1988 | 183 | 75 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 9 | Abe, Toshihito | Dec. 23, 1988 | 180 | 73 | R | L |
|
| 67 | Akaminai, Ginji | Feb. 24, 1988 | 174 | 85 | R | L |
|
| 50 | Garcia, Luis | Nov. 5, 1978 | 193 | 82 | R | R | Registered (Jun. 7). |
| 1 | Iwamura, Akinori | Feb. 9, 1979 | 176 | 84 | R | L |
|
| 60 | Kanno, Koki | Jul. 12, 1992 | 182 | 86 | R | R |
|
| 12 | Kusano, Daisuke | Dec. 4, 1976 | 170 | 78 | R | L |
|
| 68 | Masuda, Shintaro | Jul. 8, 1987 | 178 | 80 | R | L |
|
| 32 | Matsui, Kazuo | Oct. 23, 1975 | 177 | 85 | R | S |
|
| 98 | Morita, Jobu | Nov. 29, 1980 | 185 | 84 | R | R |
|
| 56 | Nakagawa, Taishi | Jun. 8, 1990 | 186 | 92 | R | R |
|
| 55 | Nishida, Tetsuro | Sep. 4, 1991 | 180 | 78 | R | R |
|
| 66 | Nishimura, Wataru | Sep. 8, 1983 | 177 | 75 | R | S |
|
| 35 | Ohiro, Shoji | Jul. 29, 1982 | 183 | 90 | R | R |
|
| 3 | Ruiz, Randy | Oct. 19, 1977 | 185 | 112 | R | R |
|
| 6 | Shiokawa, Tatsuya | Mar. 15, 1983 | 180 | 79 | R | R |
|
| 4 | Takasu, Yosuke | Feb. 9, 1976 | 170 | 73 | R | R |
|
| 0 | Uchimura, Kensuke | Mar. 17, 1986 | 163 | 65 | R | S |
|
| 7 | Yamasaki, Takeshi | Nov. 7, 1968 | 182 | 100 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 36 | Enomoto, Aoi | Jul. 24, 1992 | 179 | 78 | L | L |
|
| 23 | Hijirisawa, Ryo | Nov. 3, 1985 | 179 | 72 | R | L |
|
| 33 | Hiraishi, Yosuke | Apr. 23, 1980 | 175 | 75 | L | L |
|
| 38 | Kusuki, Yusuke | Jan. 27, 1984 | 177 | 84 | R | R |
|
| 63 | Makida, Akihisa | Jun. 3, 1982 | 182 | 78 | R | R |
|
| 00 | Nakamura, Masato | Feb. 2, 1982 | 176 | 71 | R | L |
|
| 8 | Nakashima, Toshiya | Jun. 10, 1980 | 180 | 80 | R | R |
|
| 46 | Tsuchiya, Teppei | Dec. 27, 1982 | 178 | 78 | R | L |
|
| 25 | Yokogawa, Fuminori | Dec. 3, 1984 | 186 | 90 | R | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 122 | Kato, Takahiro | Dec. 13, 1987 | 179 | 78 | R | R |
|
| 134 | Kimura, Kengo | Apr. 20, 1992 | 178 | 90 | L | L |
|
| 126 | Sato, Mitsuru | Apr. 29, 1978 | 190 | 83 | R | R | Registered (Feb. 24). |
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 132 | Kawaguchi, Hayato | Aug. 7, 1985 | 168 | 70 | R | L |
|
| 121 | Matsui, Koji | Dec. 2, 1984 | 174 | 70 | R | R |
|
|