Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 66 | Ochiai, Hiromitsu | Dec. 9, 1953 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 14 | Asakura, Kenta | Jun. 11, 1981 | 186 | 94 | R | R |
|
| 41 | Asao, Takuya | Oct. 22, 1984 | 182 | 75 | R | R |
|
| 21 | Chen, Wei-Ying | Jul. 21, 1985 | 182 | 80 | L | L |
|
| 33 | Hirai, Masafumi | Apr. 21, 1975 | 185 | 97 | R | R |
|
| 61 | Hisamoto, Yuichi | Mar. 14, 1979 | 177 | 77 | L | L |
|
| 18 | Ito, Junki | Jan. 7, 1991 | 186 | 72 | R | L |
|
| 13 | Iwase, Hitoki | Nov. 10, 1974 | 181 | 85 | L | L |
|
| 28 | Iwata, Shinji | Jan. 27, 1987 | 181 | 80 | R | L |
|
| 60 | Kawahara, Junichi | Jan. 22, 1973 | 183 | 74 | R | R |
|
| 17 | Kawai, Yudai | Jun. 17, 1980 | 178 | 77 | L | L |
|
| 97 | Kinoshita, Tatsuo | Nov. 28, 1987 | 183 | 87 | R | R | Registered(developmental player ->) (Jul. 15). |
| 69 | Kobayashi, Masato | Aug. 21, 1980 | 181 | 86 | L | L |
|
| 0 | Kongo, Hiroki | Feb. 12, 1979 | 181 | 83 | R | R |
|
| 39 | Mise, Koji | Mar. 11, 1976 | 177 | 77 | L | L |
|
| 25 | Muto, Yuta | Jun. 14, 1989 | 178 | 85 | R | R |
|
| 68 | Nagamine, Shoji | Aug. 8, 1984 | 192 | 94 | L | L |
|
| 20 | Nakata, Kenichi | May 11, 1982 | 180 | 78 | R | R |
|
| 49 | Nelson, Maximo | Apr. 21, 1982 | 204 | 86 | R | R |
|
| 43 | Ogasawara, Takashi | Nov. 29, 1976 | 173 | 80 | L | L |
|
| 16 | Ogawa, Ryuya | Sep. 3, 1991 | 182 | 70 | L | L |
|
| 64 | Oguma, Ryosuke | Aug. 11, 1990 | 180 | 80 | R | R |
|
| 11 | Okada, Toshiya | Dec. 5, 1991 | 179 | 65 | L | L |
|
| 22 | Ono, Yudai | Sep. 26, 1988 | 183 | 78 | L | L |
|
| 62 | Seki, Keisuke | Feb. 6, 1993 | 178 | 80 | R | R |
|
| 12 | Shimizu, Akinobu | Oct. 26, 1983 | 175 | 85 | R | R |
|
| 70 | Soto, Enyelbert | Aug. 20, 1982 | 185 | 96 | L | L |
|
| 23 | Suzuki, Yoshihiro | Jan. 5, 1983 | 188 | 88 | R | R |
|
| 67 | Takahashi, Akifumi | May 29, 1983 | 176 | 85 | L | L |
|
| 35 | Takashima, Shohei | Aug. 4, 1990 | 175 | 80 | R | R |
|
| 59 | Yachi, Kento | Jan. 15, 1988 | 180 | 68 | R | R |
|
| 29 | Yamai, Daisuke | May 10, 1978 | 179 | 82 | R | R |
|
| 34 | Yamamoto, Masahiro | Aug. 11, 1965 | 186 | 87 | L | L |
|
| 26 | Yamauchi, Soma | Jul. 1, 1985 | 181 | 83 | R | R |
|
| 19 | Yoshimi, Kazuki | Sep. 19, 1984 | 182 | 91 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 38 | Maeda, Akihiro | Jun. 19, 1983 | 184 | 91 | R | R |
|
| 47 | Matsui, Masato | Nov. 19, 1987 | 179 | 78 | R | L |
|
| 52 | Oda, Kohei | Mar. 15, 1977 | 180 | 84 | R | R |
|
| 65 | Oyama, Keiji | Nov. 19, 1980 | 175 | 81 | R | R |
|
| 58 | Tanaka, Daisuke | Dec. 18, 1984 | 175 | 81 | R | R |
|
| 27 | Tanishige, Motonobu | Dec. 21, 1970 | 176 | 81 | R | R |
|
| 57 | Yoshida, Toshikazu | Apr. 27, 1987 | 178 | 72 | R | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 2 | Araki, Masahiro | Sep. 13, 1977 | 180 | 74 | R | R |
|
| 42 | Blanco, Tony | Nov. 10, 1980 | 188 | 102 | R | R |
|
| 48 | Carrasco, Felix | Feb. 14, 1987 | 186 | 104 | R | S | Released (Oct. 4). |
| 1 | Donoue, Naomichi | Sep. 23, 1988 | 184 | 82 | R | R |
|
| 55 | Fukuda, Nobumasa | Jul. 23, 1988 | 181 | 80 | R | R |
|
| 6 | Ibata, Hirokazu | May 12, 1975 | 173 | 75 | R | R |
|
| 37 | Iwasaki, Kyohei | Apr. 4, 1986 | 178 | 73 | R | L |
|
| 46 | Iwasaki, Tatsuro | Dec. 28, 1984 | 175 | 75 | R | R |
|
| 32 | Mizuta, Keisuke | Nov. 4, 1980 | 175 | 74 | R | R |
|
| 54 | Morikoshi, Yuto | Aug. 11, 1988 | 178 | 70 | R | R |
|
| 30 | Morino, Masahiko | Jul. 28, 1978 | 180 | 85 | R | L |
|
| 50 | Nakata, Ryoji | Nov. 3, 1987 | 171 | 107 | R | L |
|
| 7 | Saeki, Takahiro | Apr. 18, 1970 | 186 | 90 | L | L |
|
| 36 | Tani, Tetsuya | Jul. 9, 1985 | 180 | 78 | R | R |
|
| 53 | Yanagida, Shigeo | Mar. 31, 1982 | 178 | 77 | R | R |
|
| 3 | Yoshikawa, Daiki | Aug. 21, 1992 | 175 | 70 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 63 | Donoue, Takehiro | May 27, 1985 | 183 | 85 | R | L |
|
| 4 | Fujii, Atsushi | May 20, 1981 | 182 | 81 | R | S |
|
| 45 | Guzman, Joel | Nov. 24, 1984 | 196 | 113 | R | R |
|
| 40 | Hirata, Ryosuke | Mar. 23, 1988 | 177 | 88 | R | R |
|
| 44 | Koike, Masaaki | May 15, 1980 | 183 | 88 | R | R |
|
| 24 | Kuramoto, Hidenori | May 9, 1976 | 182 | 74 | R | R |
|
| 56 | Matsui, Yusuke | Jul. 10, 1987 | 183 | 83 | R | R |
|
| 31 | Nakagawa, Hiroki | Apr. 26, 1985 | 176 | 76 | R | R |
|
| 51 | Nakamura, Issei | Apr. 2, 1982 | 186 | 85 | R | R |
|
| 9 | Nomoto, Kei | Jul. 7, 1984 | 180 | 81 | L | L |
|
| 8 | Oshima, Yohei | Nov. 9, 1985 | 176 | 74 | L | L |
|
| 5 | Wada, Kazuhiro | Jun. 19, 1972 | 182 | 90 | R | R |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 214 | Jesus, Candido | Oct. 5, 1985 | 188 | 82 | L | S | Released (Sep. 28). |
| 203 | Saito, Shinsuke | Feb. 12, 1982 | 183 | 83 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 202 | Akada, Ryuichiro | Jan. 7, 1988 | 178 | 80 | R | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 204 | Akasaka, Kazuyuki | Sep. 4, 1989 | 185 | 83 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 205 | Ito, Shingo | May 27, 1990 | 185 | 79 | R | L |
|
| 201 | Kato, Satoshi | Sep. 5, 1986 | 185 | 85 | R | R |
|
| 211 | Kobayashi, Takaya | Feb. 26, 1984 | 180 | 85 | R | R |
|
|