|
|
 |
 |
Tokyo Yakult Swallows |
6 |
|
 |
Chunichi Dragons |
6 |
|
| Jingu |
T - 3:47 Att. - 25,477 |
Game 14 ( Yakult: 9 - 2 (3) )
|
R | H | E | | Chunichi |
1 | 3 | 1 |
|
0 | 0 | 0 |
|
0 | 1 | 0 |
- |
6 | 12 | 1 |
| Yakult |
3 | 1 | 2 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
- |
6 | 10 | 0 |
| HR : |
[D] Tanishige ( 2, 3rd inn. off Oshimoto, 0 on ) |
|
[D] N.Donoue ( 2, 8th inn. off Barnette, 0 on ) |
|
[S] Hatakeyama ( 15, 1st inn. off Chen, 1 on ) |
|
 |
Chunichi |
|
|
 |
Yakult |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Araki, SS-2B | 5 | 1 | 0 | 0 | 0 | 0 |
| Oshima, CF | 5 | 2 | 2 | 0 | 0 | 1 |
| Morino, 3B-1B | 4 | 1 | 2 | 0 | 0 | 1 |
| Wada, LF | 4 | 0 | 0 | 1 | 0 | 0 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanishige, C | 4 | 3 | 1 | 0 | 0 | 0 |
| Guzman, RF-1B | 4 | 1 | 0 | 0 | 0 | 1 |
| T.Iwasaki, SS | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Nakata, 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| M.Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirai, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Koike, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Donoue, 2B-3B | 3 | 2 | 1 | 0 | 0 | 0 |
| Chen, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Saeki, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hisamoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirata, RF | 2 | 1 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Aoki, CF | 5 | 1 | 0 | 0 | 0 | 1 |
| Tanaka, 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| Kawabata, SS | 3 | 2 | 1 | 1 | 0 | 0 |
| Matsuoka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, LF | 1 | 0 | 0 | 0 | 0 | 1 |
| Hatakeyama, 1B | 3 | 1 | 2 | 2 | 0 | 0 |
| Balentien, RF | 5 | 0 | 0 | 0 | 0 | 3 |
| Miyamoto, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Guiel, LF | 4 | 3 | 2 | 0 | 0 | 1 |
| Barnette, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyuko, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lim, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aikawa, C | 3 | 0 | 0 | 1 | 0 | 1 |
| Shichijo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Morioka, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Oshimoto, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Matsumoto, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kawashima, SS | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Chen | 2 |
| 11 | 5 | 0 | 0 | 1 | 4 |
| Hisamoto | 1 | .2 | 10 | 3 | 2 | 0 | 3 | 2 |
| Suzuki | 1 |
| 5 | 0 | 2 | 0 | 1 | 0 |
| M.Kobayashi | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Hirai | 1 | .1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Asao, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Iwase | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shichijo | 2 |
| 13 | 6 | 1 | 0 | 2 | 4 |
| Oshimoto | 3 |
| 12 | 3 | 0 | 0 | 2 | 1 |
| Watanabe, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Matsuoka, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Barnette | 1 |
| 4 | 1 | 0 | 0 | 1 | 1 |
| Kyuko, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lim | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|

|