 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Murton, RF | 5 | 2 | 0 | 0 | 0 | 0 |
| Hirano, CF | 1 | 0 | 0 | 3 | 0 | 1 |
| Toritani, SS | 4 | 2 | 0 | 1 | 0 | 0 |
| T.Arai, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 1 | 1 | 0 | 0 | 0 | 0 |
| Uemoto, PR-2B | 3 | 1 | 0 | 0 | 0 | 1 |
| Sekimoto, 2B-1B | 4 | 2 | 1 | 0 | 0 | 0 |
| Kanemoto, LF | 3 | 1 | 0 | 0 | 0 | 0 |
| S.Fujikawa, PR-LF | 1 | 0 | 1 | 0 | 0 | 0 |
| A.Fujii, C | 3 | 1 | 0 | 1 | 0 | 0 |
| Iwata, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Asai, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kojima, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujihara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuhara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 2 | 2 | 1 | 0 | 1 |
| Terauchi, 2B-3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH-LF | 1 | 1 | 1 | 1 | 0 | 0 |
| Chono, CF-RF | 3 | 1 | 0 | 2 | 0 | 1 |
| Ramirez, LF | 3 | 2 | 2 | 0 | 0 | 0 |
| Yamaguchi, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Kubo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Takahashi, RF | 3 | 0 | 0 | 1 | 0 | 0 |
| Suzuki, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 1B | 1 | 0 | 0 | 0 | 1 | 1 |
| Fujimura, PR-2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Abe, C | 3 | 1 | 0 | 1 | 0 | 0 |
| Furuki, 3B-1B-3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Takagi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, LF-1B | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Iwata, (L) | 6 |
| 24 | 4 | 1 | 1 | 6 | 2 |
| Kojima | 0 | .2 | 4 | 0 | 2 | 0 | 0 | 1 |
| Watanabe | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Fujihara | 0 | .2 | 5 | 1 | 2 | 0 | 0 | 2 |
| Fukuhara | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez | 5 | .1 | 24 | 6 | 3 | 0 | 4 | 1 |
| Takagi, (W) | 0 | .2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Romero, (H) | 0 | .2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Yamaguchi, (H) | 1 | .1 | 6 | 3 | 0 | 0 | 0 | 1 |
| Kubo, (S) | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 |
|