 |
Yakult |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Aoki, CF | 4 | 3 | 0 | 0 | 0 | 0 |
| Tanaka, 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| Kawabata, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| K.Kawashima, PH-SS | 1 | 0 | 1 | 0 | 0 | 0 |
| Hatakeyama, LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Balentien, RF | 4 | 1 | 0 | 0 | 0 | 3 |
| Miyamoto, 3B | 4 | 2 | 0 | 0 | 0 | 0 |
| Whitesell, 1B | 4 | 1 | 0 | 0 | 0 | 2 |
| Kawamoto, C | 2 | 0 | 0 | 0 | 0 | 1 |
| Takeuchi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Aikawa, C | 1 | 1 | 1 | 0 | 0 | 0 |
| Fukuchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Muranaka, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Morioka, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Oshimoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Miyade, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 3 | 0 | 0 | 1 | 0 | 1 |
| Terauchi, 2B-3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Chono, CF-RF | 3 | 1 | 1 | 0 | 0 | 2 |
| Ramirez, LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Tani, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Takahashi, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Kubo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 3 | 1 | 1 | 0 | 0 | 0 |
| S.Takahashi, 1B | 2 | 1 | 0 | 0 | 0 | 0 |
| Fujimura, 2B | 0 | 0 | 0 | 1 | 0 | 0 |
| Sanematsu, C | 2 | 0 | 0 | 0 | 0 | 2 |
| Sawamura, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF-LF | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Muranaka, (L) | 7 |
| 24 | 3 | 1 | 0 | 6 | 2 |
| Oshimoto | 1 |
| 5 | 1 | 1 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Sawamura, (W) | 7 | + | 27 | 8 | 0 | 0 | 8 | 1 |
| Yamaguchi, (H) | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kubo, (S) | 1 | .1 | 6 | 2 | 0 | 0 | 1 | 1 |
|