 |
Yomiuri |
|
|
 |
Chunichi |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 2 | 1 | 0 | 2 |
| Fujimura, 2B | 5 | 1 | 0 | 0 | 0 | 2 |
| Chono, CF | 4 | 2 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Kamei, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Takahashi, RF | 4 | 1 | 0 | 0 | 0 | 1 |
| Ogasawara, 1B | 4 | 2 | 0 | 0 | 0 | 0 |
| Abe, C | 3 | 0 | 0 | 1 | 0 | 1 |
| Furuki, 3B | 4 | 1 | 0 | 0 | 0 | 3 |
| Gonzalez, P | 2 | 1 | 1 | 0 | 0 | 0 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Takahashi, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Kubo, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Araki, SS-2B | 4 | 0 | 0 | 1 | 0 | 0 |
| Oshima, CF | 4 | 0 | 0 | 1 | 0 | 1 |
| Morino, 3B | 3 | 1 | 0 | 1 | 0 | 0 |
| Wada, LF | 3 | 0 | 0 | 1 | 0 | 2 |
| Saeki, 1B | 4 | 1 | 0 | 0 | 0 | 2 |
| Nomoto, RF | 2 | 0 | 0 | 0 | 1 | 2 |
| Hirai, P | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Mise, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanishige, C | 3 | 0 | 0 | 0 | 0 | 0 |
| N.Donoue, 2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Koike, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| T.Iwasaki, SS | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Hirata, PH-RF | 1 | 0 | 1 | 1 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez, (W) | 6 | .1 | 26 | 3 | 2 | 1 | 7 | 2 |
| Romero, (H) | 0 | .1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Yamaguchi, (H) | 1 | .1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Kubo, (S) | 1 |
| 5 | 0 | 2 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Nelson, (L) | 7 |
| 29 | 8 | 1 | 0 | 9 | 3 |
| Hirai | 0 | .1 | 2 | 1 | 0 | 0 | 0 | 0 |
| M.Kobayashi | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mise | 0 | .2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Suzuki | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
|