 |
Seibu |
|
|
 |
ORIX |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Kuriyama, CF | 4 | 2 | 0 | 1 | 0 | 1 |
| Hara, 2B | 5 | 1 | 0 | 0 | 0 | 1 |
| Nakajima, SS | 3 | 1 | 0 | 1 | 0 | 0 |
| Nakamura, 3B | 2 | 1 | 1 | 2 | 0 | 1 |
| Fernandez, 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Akiyama, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakata, RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Mulhern, DH | 4 | 2 | 0 | 0 | 0 | 1 |
| Uemoto, C | 4 | 0 | 0 | 0 | 0 | 0 |
| Asamura, LF-1B | 4 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakaguchi, CF | 5 | 0 | 0 | 0 | 0 | 0 |
| Obiki, SS | 3 | 1 | 0 | 1 | 0 | 1 |
| M.Goto, 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Okada, LF | 3 | 0 | 0 | 1 | 0 | 1 |
| Baldiris, 3B | 3 | 1 | 0 | 1 | 0 | 0 |
| Yamasaki, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, 1B | 4 | 1 | 0 | 0 | 0 | 0 |
| Akada, RF | 3 | 2 | 1 | 1 | 0 | 1 |
| Suzuki, C | 3 | 0 | 0 | 0 | 1 | 1 |
| Y.Kajimoto, DH | 4 | 1 | 0 | 0 | 0 | 2 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Nishiguchi, (W) | 5 | .1 | 23 | 5 | 2 | 1 | 5 | 1 |
| Hoshino, (H) | 0 | .1 | 2 | 0 | 1 | 0 | 0 | 0 |
| A.Okamoto, (H) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hsu, (H) | 2 |
| 7 | 0 | 1 | 0 | 1 | 0 |
| Makita, (S) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Figaro, (L) | 6 |
| 26 | 6 | 3 | 0 | 3 | 2 |
| Katsuki | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Higa | 1 | .2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Yoshino | 0 | .1 | 2 | 1 | 0 | 0 | 0 | 0 |
|