|
|
 |
 |
Chunichi Dragons |
4 |
|
 |
Yokohama Bay Stars |
2 |
|
| Hiratsuka |
T - 3:54 Att. - 13,233 |
Game 16 ( Yokohama: 7 - 9 )
|
R | H | E | | Chunichi |
0 | 0 | 1 |
|
1 | 2 | 0 |
|
0 | 0 | 0 |
- |
4 | 12 | 0 |
| Yokohama |
0 | 0 | 0 |
|
0 | 1 | 1 |
|
0 | 0 | 0 |
- |
2 | 9 | 0 |
| WP : | Yoshimi ( 9 - 3 ) |
| LP : | Shimizu ( 2 - 3 ) |
| Sv : | Iwase ( 18S ) |
| HR : |
[D] Oshima ( 1, 5th inn. off Shimizu, 0 on ) |
|
[YB] Sledge ( 20, 6th inn. off Yoshimi, 0 on ) |
|
 |
Chunichi |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Araki, SS-2B | 4 | 1 | 0 | 1 | 0 | 1 |
| Oshima, CF | 4 | 2 | 1 | 1 | 0 | 0 |
| Koike, 1B | 4 | 1 | 1 | 0 | 0 | 2 |
| T.Iwasaki, SS | 0 | 0 | 0 | 1 | 0 | 0 |
| Morino, 3B-1B | 5 | 2 | 0 | 0 | 0 | 1 |
| Wada, LF | 4 | 2 | 0 | 1 | 0 | 0 |
| Kuramoto, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirata, RF | 5 | 0 | 0 | 0 | 0 | 1 |
| N.Donoue, 2B-3B | 5 | 1 | 1 | 0 | 0 | 1 |
| Oda, C | 3 | 1 | 1 | 0 | 0 | 1 |
| M.Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeki, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Nomoto, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshimi, P | 3 | 1 | 0 | 0 | 0 | 2 |
| Suzuki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanishige, C | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Shimozono, RF | 4 | 1 | 1 | 1 | 0 | 1 |
| Ishikawa, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Sledge, LF | 4 | 1 | 1 | 0 | 0 | 1 |
| Murata, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Harper, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Kinjo, CF | 4 | 1 | 0 | 0 | 0 | 0 |
| Fujita, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 2 | 2 | 0 | 0 | 0 | 0 |
| Nakamura, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Niinuma, C | 1 | 0 | 0 | 0 | 0 | 1 |
| Shimizu, P | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Naito, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Ushida, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshimura, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Onuma, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinohara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Yoshimi, (W) | 5 | .2 | 25 | 8 | 0 | 0 | 4 | 2 |
| Suzuki, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
| M.Kobayashi, (H) | 0 | .2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Asao, (H) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
| Iwase, (S) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shimizu, (L) | 4 | .2 | 25 | 10 | 1 | 0 | 5 | 4 |
| Sanada | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ushida | 2 |
| 8 | 1 | 1 | 0 | 2 | 0 |
| Onuma | 0 | .2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Shinohara | 0 | .1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Fukuyama | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|

|