 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Murton, RF | 5 | 1 | 0 | 0 | 0 | 1 |
| Hirano, 2B | 5 | 4 | 1 | 0 | 0 | 0 |
| Toritani, SS | 2 | 1 | 0 | 3 | 0 | 0 |
| T.Arai, 3B | 4 | 0 | 0 | 1 | 0 | 1 |
| Brazell, 1B | 4 | 2 | 0 | 0 | 0 | 1 |
| Asai, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanemoto, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| R.Arai, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojima, C | 4 | 1 | 1 | 0 | 0 | 1 |
| S.Fujikawa, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Iwata, P | 2 | 0 | 0 | 1 | 0 | 2 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 0 | 0 | 0 | 0 | 2 |
| Tani, RF | 2 | 0 | 0 | 1 | 0 | 1 |
| Kamei, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Ogasawara, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 1 | 0 | 0 | 0 |
| Chono, CF | 3 | 2 | 0 | 1 | 0 | 0 |
| Ryal, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Wakiya, 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Kato, C | 1 | 1 | 0 | 2 | 0 | 0 |
| Suzuki, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Sawamura, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Takagi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Albaladejo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yano, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Tanaka, PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Terauchi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Iwata, (W) | 7 |
| 28 | 6 | 3 | 0 | 5 | 1 |
| Kobayashi, (H) | 1 |
| 5 | 1 | 1 | 0 | 2 | 0 |
| K.Fujikawa, (S) | 1 |
| 4 | 0 | 0 | 1 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Sawamura, (L) | 6 | .1 | 31 | 8 | 4 | 0 | 5 | 2 |
| Takagi | 0 | .1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Albaladejo | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochi | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Nishimura | 1 |
| 4 | 1 | 1 | 0 | 1 | 0 |
|