Stats 2010 Yokohama Bay Stars Yokohama Bay Stars

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Bootcheck, Chris 155400000 0000100 0040.000.000.000

Castillo, Jose 1314964664812724019 20855331322 447116.273.446.309

Ejiri, Shintaro 540000000 0000000 0000.000.000.000

Fujie, Hitoshi 15111000000 0000001 0080.000.000.091
*Fujita, Kazuya 1062202012162801 7315221106 02332.308.363.335

Fukuda, Takehiro 180000000 0000000 0000.000.000.000
*Harper, Brett 6426122527716019 13456000428 04587.316.596.395
*Hashimoto, Tasuku 431481341333312 4413000013 51403.246.328.318

Hata, Yuji 91100000 0000000 0000.000.000.000
+Hayakawa, Daisuke 31100791415101 196629011 01140.190.241.297

Hosoyamada, Takeshi 19333213100 4110001 1060.094.125.121

Ide, Shotaro 49114104721801 32511307 00224.202.308.252
*Inada, Naoto 22242136100 7100102 1030.286.333.348
*Ishikawa, Takehiro 131584521691532360 18818361338121 13916.294.361.324

Kaga, Shigeru 27464003000 3000501 00170.075.075.098
*Kajitani, Takayuki 54400000 0001000 0030.000.000.000
*Kato, Kosuke 490000000 0000000 0000.000.000.000
+Kinjo, Tatsuhiko 96149130927701 3710004015 10173.208.285.290
*Kita, Atsushi 8141403000 3000000 0060.214.214.214

Kizuka, Atsushi 70000000 0000000 0000.000.000.000

Kobayashi, Futoshi 205500000 0000000 0030.000.000.000

Kosugi, Yota 83200000 0000100 0020.000.000.000

Kurobane, Toshiki 17282735100 6200100 0040.185.222.185

Kuwahara, Kentaro 182200000 0000000 0010.000.000.000

Kuwahara, Yoshiyuki 55501000 1000000 0040.200.200.200
*Makka, Takayuki 23300000 0000000 0030.000.000.000
*Matsumoto, Keijiro 345444813102 20612307 00100.295.455.392

Matsuyama, Suguru 50000000 0000000 0000.000.000.000

Miura, Daisuke 16181312100 3000500 0040.154.231.154
*Morikasa, Shigeru 48801000 1000000 0000.125.125.125

Murata, Shuichi 1446175657514530026 25388000345 3412419.257.448.314
*Naito, Yuta 32353204000 4200201 00122.125.125.152

Niinuma, Shinji 275249113100 14300102 0072.265.286.294

Noguchi, Toshihiro 22200000 0000000 0010.000.000.000

Nonaka, Shingo 367570000 0072002 0010.000.000.286
+Oka, Tomokazu 22363314000 4100201 00170.121.121.147

Onishi, Hiroaki 365243313100 14200108 00142.302.326.412

Ota, Atori 1610900000 0000100 0040.000.000.000
*Randolph, Stephen 16312603000 3100302 00131.115.115.179
*Saeki, Takahiro 1010901000 1000001 0000.111.111.200

Sakamoto, Yataro 291100000 0000000 0000.000.000.000

Sanada, Hiroki 623300000 0000000 0030.000.000.000
*Sato, Shoma 80000000 0000000 0000.000.000.000

Shimizu, Naoyuki 26554814100 5400511 00101.083.104.100

Shimokubo, Yosuke 36501000 1100001 0010.200.200.333
*Shimozono, Tatsuya 131461402411152133 15128116249 22828.286.376.365
*Shinohara, Takayuki 200000000 0000000 0000.000.000.000
*Sledge, Terrmel 1295334695711827028 22978000060 0413610.252.488.341
*Sugihara, Yo 11100000 0000000 0010.000.000.000
*Takamiya, Kazuya 210000000 0000000 0000.000.000.000

Takasaki, Kentaro 73300000 0000000 0000.000.000.000

Takeyama, Shingo 952982571548821 63220016220 81565.187.245.246
*Tanaka, Kenjiro 58810000 0000000 0050.000.000.000

Terahara, Hayato 20141212100 3100101 0070.167.250.231
*Tsutsugo, Yoshitomo 310711001 4100002 0110.143.571.400

Uchikawa, Seiichi 144637577751823649 25366123447 165117.315.438.371

Ushida, Shigeki 413300000 0000000 0021.000.000.000

Yamaguchi, Shun 546401000 1200101 0010.250.250.400

Yamazaki, Noriharu 49363566200 8200001 0090.171.229.194
*Yoshimi, Yuji 10000000 0000000 0000.000.000.000

Yoshimura, Yuki 491411321227403 401102135 00415.205.303.229

Yokohama Bay Stars || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home