Stats 2010 Tokyo Yakult Swallows Tokyo Yakult Swallows

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Aikawa, Ryoji 1204744274412517211 17965206730 44708.293.419.340
*Akagawa, Katsuki 12200000 0000000 0010.000.000.000
*Aoki, Norichika 1446675839220944114 297631940363 7186110.358.509.435

Araki, Takahiro 18212002000 2000100 0090.100.100.100

Barnette, Tony 16262112000 2000302 00130.095.095.174

D'Antona, Jamie 99333294337217015 13450000632 01999.245.456.315

De La Cruz, Eulo 90000000 0000000 0000.000.000.000
*Fujimoto, Atsushi 652091872043912 6018106311 02272.230.321.276
+Fukuchi, Kazuki 982252033950721 64112344010 08462.246.315.308

Fukukawa, Masakazu 15171313000 3200002 0260.231.231.412
*Guiel, Aaron 8130925133507016 10541030042 116703.199.418.350

Hashimoto, Yoshitaka 180000000 0000000 0000.000.000.000

Hatakeyama, Kazuhiro 93280243387317114 13457001328 15387.300.551.380

Iihara, Yasushi 1304924306211620315 18748885236 0197410.270.435.351
*Ishikawa, Masanori 29675538100 9500705 00170.145.164.217
*Kato, Mikinori 83311000 1100000 0020.333.333.333
*Kawabata, Shingo 5921418822561211 7321006316 31217.298.388.351

Kawamoto, Ryohei 428879915302 24911026 01182.190.304.250
*Kawashima, Ryo 73301000 1000000 0010.333.333.333

Kinugawa, Atsushi 13242225211 12500002 0032.227.545.292
*Lee, Hei-Chun 191100000 0000000 0010.000.000.000

Lim, Chang-Yong 530000000 0000000 0000.000.000.000

Masubuchi, Tatsuyoshi 573300000 0000000 0010.000.000.000

Matsui, Kosuke 211100000 0000000 0010.000.000.000
*Matsumoto, Yuichi 35454129201 14600101 0244.220.341.273

Matsuoka, Kenichi 730000000 0000000 0000.000.000.000
*Miwa, Masayoshi 10161623000 3011000 0000.188.188.188

Miyamoto, Shinya 129517468421292224 167392218127 233110.276.357.319
*Morioka, Ryosuke 215643611300 14500804 0180.256.326.333
*Muranaka, Kyohei 29635456100 7400504 00281.111.130.172

Nakamura, Yuhei 36612100 3100000 0040.333.500.333
*Nakazawa, Masato 26342925000 5200302 0091.172.172.226

Nitta, Genki 66602100 3000000 0010.333.500.333

Noguchi, Yoshiyuki 31292372000 2051303 0081.087.087.192
*Onizaki, Yuji 609687917301 23501305 00250.195.264.239

Oshimoto, Takehiko 611100000 0000000 0000.000.000.000
*Sato, Masaru 10000000 0000000 0000.000.000.000
*Sato, Yoshinori 25544903100 4200401 00290.061.082.080

Shida, Munehiro 11100000 0000000 0000.000.000.000

Takagi, Hiromitsu 110000000 0000000 0000.000.000.000

Takaichi, Shun 82200000 0000000 0000.000.000.000
*Takeuchi, Shinichi 1091621422538906 6522000016 24381.268.458.358

Tanaka, Hiroyasu 140637516641551624 187544445367 364815.300.362.385

Tanaka, Yuki 10000000 0000000 0000.000.000.000

Tateyama, Shohei 21504325201 10400700 00230.116.233.116
*Ueda, Tsuyoshi 39474259300 12200201 02100.214.286.267
*Watanabe, Koki 280000000 0000000 0000.000.000.000
*Whitesell, Josh 68268230447116215 13653000232 04714.309.591.399

Yamagishi, Minoru 42100000 0000100 0010.000.000.000

Yamamoto, Hitoshi 10000000 0000000 0000.000.000.000
*Yoshikawa, Masahiro 90000000 0000000 0000.000.000.000

Yoshimoto, Ryo 22312816300 9200111 0070.214.321.233

Tokyo Yakult Swallows || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home