Stats 2010 Chiba Lotte Marines Chiba Lotte Marines

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Aihara, Katsuyuki 20000000 0000000 0000.000.000.000

Aono, Takeshi 14201852001 5100002 0061.111.278.200

Corey, Bryan 140000000 0000000 0000.000.000.000
*Fukuura, Kazuya 116359322429519013 15361003328 23478.295.475.354
*Furuya, Takuya 580000000 0000000 0000.000.000.000

Hashimoto, Kentaro 90000000 0000000 0000.000.000.000
*Hattori, Yasutaka 80000000 0000000 0000.000.000.000
+Hayasaka, Keisuke 16292456000 6331301 0131.250.250.308
*Heiuchi, Hisao 51282264000 4200501 0080.182.182.217

Hosoya, Kei 6222246100 7300000 0070.273.318.273

Iguchi, Tadahito 1436505318815644117 253103210798 11411413.294.476.412

Imae, Toshiaki 1405965317417637110 245778330522 086610.331.461.364

Imaoka, Makoto 264544310200 12600001 0034.227.273.244

Ito, Yoshihiro 650000000 0000000 0000.000.000.000
*Kakunaka, Katsuya 13231810000 0000104 0060.000.000.182
*Kanazawa, Takeshi 67704000 4100000 0030.571.571.571

Karakawa, Yuki 111100000 0000000 0000.000.000.000

Katsuki, Ryoji 30000000 0000000 0000.000.000.000

Kawagoe, Hidetaka 151100000 0000000 0010.000.000.000

Kim, Tae-Kyun 1416145276814122021 22692000974 1414024.268.429.357

Kiyota, Ikuhiro 6422318634541102 71185111119 06513.290.382.373

Kobayashi, Hiroyuki 570000000 0000000 0000.000.000.000
*Kobe, Takumi 26484329101 13700013 11130.209.302.271

Matoba, Naoki 742091881430511 4019006213 00616.160.213.212
*Matsumoto, Kodai 100000000 0000000 0000.000.000.000

Minami, Ryusuke 5795831617201 22430109 02232.205.265.298

Muniz, Juan 14242213100 4110011 0051.136.182.167
*Murphy, Bill 395500000 0000000 0040.000.000.000
*Naruse, Yoshihisa 284300000 0000100 0010.000.000.000
*Nemoto, Shunichi 536151410201 15600405 01191.196.294.281
*Nemoto, Tomohisa 100000000 0000000 0000.000.000.000
+Nishioka, Tsuyoshi 14469259612120632811 2875922118579 14968.346.482.423

Ogino, Takashi 462171752957921 731725321316 12242.326.417.383
*Okada, Yoshifumi 721611421925200 278156918 01152.176.190.224
*Omatsu, Shoitsu 1426035346313924216 21568031356 499916.260.403.339
*Omine, Yuta 143300000 0000000 0021.000.000.000

Omura, Saburo 1255134525811815219 19471212156 0211814.261.429.344

Ono, Shingo 270000000 0000000 0000.000.000.000

Otani, Tomohisa 110000000 0000000 0000.000.000.000

Penn, Hayden 80000000 0000000 0000.000.000.000

Saito, Toshio 21312715100 6000301 00111.185.222.214

Satozaki, Tomoya 78295247406510010 10529102140 15918.263.425.375

Takehara, Naotaka 407972610301 16710007 00173.139.222.215

Tanaka, Masahiko 116630000 0000000 0041.000.000.000

Uchi, Tatsuya 150000000 0000000 0000.000.000.000

Ueno, Hiroki 70000000 0000000 0000.000.000.000

Watanabe, Masato 98601100 2000101 0030.167.333.286

Watanabe, Shunsuke 266511000 1000001 0030.200.200.333

Yabuta, Yasuhiko 630000000 0000000 0000.000.000.000

Yamada, Akichika 281100000 0000000 0010.000.000.000
*Yamamuro, Koshiro 10000000 0000000 0000.000.000.000
*Yoshimi, Yuji 212100000 0000100 0000.000.000.000

Chiba Lotte Marines || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home