Stats 2010 Fukuoka Softbank Hawks Fukuoka Softbank Hawks

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akashi, Kenji 39514786200 8021202 00121.128.170.163

Doue, Hayato 78702000 2000100 0021.286.286.286

Durbin, J.D. 30000000 0000000 0000.000.000.000

Egawa, Tomoaki 204744311610 19801111 00180.250.432.261

Falkenborg, Brian 600000000 0000000 0000.000.000.000
*Fujioka, Yoshiaki 320000000 0000000 0000.000.000.000
+Fukuda, Shuhei 442923156200 8330402 0080.261.348.320
*Hasegawa, Yuya 134519443481131703 1393214310351 512978.255.314.346
*Honda, Yuichi 1446515648816721103 21739592150329 15818.296.385.334

Houlton, Dennis 161100000 0000000 0010.000.000.000

Iwasaki, Sho 61100000 0000000 0010.000.000.000
*Kamiuchi, Yasushi 100000000 0000000 0000.000.000.000

Kanazawa, Takehito 380000000 0000000 0000.000.000.000

Katto, Keisuke 650000000 0000000 0000.000.000.000
*Kawasaki, Munenori 144662602741902754 23953301110043 17866.316.397.368
*Kidokoro, Ryuma 954335167120 124124314 00170.200.343.275

Kokubo, Hiroki 1124694276011922015 18668121334 04694.279.436.335

Kume, Yuki 40000000 0000000 0000.000.000.000

Lee, Bum-Ho 481391241128404 448103011 01332.226.355.294

Mahara, Takahiro 530000000 0000000 0000.000.000.000

Matsuda, Nobuhiro 1134584246110820319 191711738614 26907.255.450.284
*Matsunaka, Nobuhiko 7926723828565111 9635300224 13444.235.403.311
*Mise, Koji 60000000 0000000 0000.000.000.000

Mizuta, Akio 140000000 0000000 0000.000.000.000
*Morifuku, Masahiko 360000000 0000000 0000.000.000.000

Morimoto, Satoru 711191051224201 291222319 01190.229.276.293
*Muramatsu, Arihito 11100000 0100000 0000.000.000.000

Nakazawa, Tadaatsu 129911000 1100000 0020.111.111.111

Oba, Shota 40000000 0000000 0000.000.000.000
*Ogura, Shinsuke 242200000 0000000 0010.000.000.000

Ortiz, Jose 1174574156311219024 20381101331 17918.270.489.329
*Otonari, Kenji 204400000 0000000 0010.000.000.000
*Petagine, Roberto 81307264346912010 11141000439 207212.261.420.352

Settsu, Tadashi 711100000 0000000 0010.000.000.000
*Shibahara, Hiroshi 69146134929804 492010408 00226.216.366.261

Shimizu, Masaumi 10000000 0000000 0000.000.000.000
*Sugiuchi, Toshiya 279801000 1100100 0020.125.125.125

Takahashi, Hideaki 52100000 0000001 0010.000.000.500

Takahashi, Toru 20000000 0000000 0000.000.000.000
*Takaya, Hiroaki 23221812100 3100103 0061.111.167.238

Tamura, Hitoshi 1405595137416633127 28289220333 2109311.324.550.374

Tanoue, Hidenori 8425523219471107 79250011110 01616.203.341.238

Tateoka, Soichiro 10010000 0000000 0000.000.000.000
*Tatsumi, Shingo 30000000 0000000 0000.000.000.000
*Wada, Tsuyoshi 267501000 1000200 0010.200.200.200
*Yamada, Hiroki 130000000 0000000 0000.000.000.000

Yamazaki, Katsuki 772362051243902 58180016111 22712.210.283.256
*Yang, Yao-Hsun 141100000 0000000 0010.000.000.000

Yoshikawa, Teruaki 70000000 0000000 0000.000.000.000

Fukuoka Softbank Hawks || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home