Stats 2010 Yomiuri Giants Yomiuri Giants

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shinnosuke 1405694988514027244 30392001158 311918.281.608.368

Asai, Hideki 10171400000 0000201 0050.000.000.067

Chono, Hisayoshi 1284594306612424319 211521242025 427210.288.491.330
*Fujii, Shugo 23423839300 12100201 01120.237.316.275

Fukuda, Satoshi 18101012000 2000000 0010.200.200.200
*Furuki, Shigeyuki 6796821020102 277211010 13173.244.329.347

Gonzalez, Dicky 25433713000 3000401 01110.081.081.128

Gonzalez, Edgar 100327289267618112 13244222134 31677.263.457.342

Greisinger, Seth 68800000 0000000 0050.000.000.000
*Hashimoto, Itaru 21100000 0000000 0010.000.000.000
*Hoshino, Masumi 342100000 0000100 0010.000.000.000

Huang, Chih-Lung 30000000 0000000 0000.000.000.000

Ichikawa, Tomoya 32200000 0000000 0010.000.000.000

Kajimae, Ryuichi 44300000 0000100 0000.000.000.000
*Kamei, Yoshiyuki 7122020522381305 661742129 03384.185.322.228
*Kaneto, Norihito 210000000 0000000 0000.000.000.000

Kato, Ken 43310000 0000000 0010.000.000.000

Kobayashi, Masahide 120000000 0000000 0000.000.000.000

Kroon, Marc 521100000 0000000 0010.000.000.000

Kubo, Yuya 792200000 0000000 0020.000.000.000
*Kudo, Takahito 40302636000 6200000 04110.231.231.333
*Lee, Seung-Yeop 56108921315105 3111101012 03260.163.337.280

Lin, Yi-Hao 21100000 0000000 0010.000.000.000
*Matsumoto, Tetsuya 9435031749911320 1082217412017 04564.287.341.331

Nakai, Daisuke 67610000 0000000 0130.000.000.143

Nakamura, Micheal 371100000 0000000 0010.000.000.000
*Nakazato, Atsushi 20000000 0000000 0000.000.000.000

Nishimura, Kentaro 14262101000 1000500 00120.048.048.048

Nomaguchi, Takahiko 122200000 0000000 0020.000.000.000

Obispo, Wirfin 14141312001 5100100 0050.154.385.154

Ochi, Daisuke 593311100 2200000 0010.333.667.333

Odajima, Masakuni 14151403000 3100001 0050.214.214.267
*Ogasawara, Michihiro 1375915108315724134 28590100573 231019.308.559.394

Omichi, Noriyoshi 55500000 0000000 0010.000.000.000

Ota, Taishi 26600000 0000000 0010.000.000.000

Ramirez, Alex 1446065669317228049 347129120721 1129814.304.613.338

Romero, Levi 60000000 0000000 0000.000.000.000

Sakamoto, Hayato 14467660910717135431 3078514410747 23836.281.504.332

Sanematsu, Kazunari 22200000 0000000 0020.000.000.000
+Suzuki, Takahiro 612625157000 74105001 0091.280.280.308
*Takagi, Yasunari 212200000 0000000 0010.000.000.000
*Takahashi, Yoshinobu 11633228030759013 12356200644 12756.268.439.364

Tani, Yoshitomo 841951761642602 5410234113 11324.239.307.293

Terauchi, Takayuki 319830000 0000100 0040.000.000.000

Tono, Shun 27454025100 6100401 00220.125.150.146

Toyoda, Kiyoshi 160000000 0000000 0000.000.000.000
*Tsuburaya, Hidetoshi 10000000 0000000 0000.000.000.000

Tsuchimoto, Kyohei 40000000 0000000 0000.000.000.000

Tsuruoka, Kazunari 32433548100 9000303 1282.229.257.325
*Ueno, Takahisa 10000000 0000000 0000.000.000.000
*Utsumi, Tetsuya 27544526100 7400801 00200.133.156.152
*Wakiya, Ryota 132459414651131487 164432856135 43805.273.396.333
*Yamaguchi, Tetsuya 738801000 1000000 0040.125.125.125

Yano, Kenji 428874823412 3513024010 00111.311.473.393

Yomiuri Giants || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home