Stats 2010 Tohoku Rakuten Golden Eagles Tohoku Rakuten Golden Eagles

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akaminai, Ginji 26601000 1000000 0000.167.167.167

Aoyama, Koji 410000000 0000000 0000.000.000.000
*Arime, Kanehisa 130000000 0000000 0000.000.000.000

Asai, Hideki 10000000 0000000 0000.000.000.000

Fujii, Akihito 8191814100 5200001 0040.222.278.263
*Fujiwara, Hiromichi 40000000 0000000 0000.000.000.000

Fukumori, Kazuo 20000000 0000000 0000.000.000.000
*Hasebe, Kohei 100000000 0000000 0000.000.000.000
*Hijirisawa, Ryo 135577517721502546 2014324624132 03964.290.389.335
*Hiraishi, Yosuke 28383348300 11000004 1150.242.333.342

Ino, Suguru 14383427000 7200400 0091.206.206.206

Inoue, Yusuke 70000000 0000000 0000.000.000.000

Isaka, Ryohei 73200000 0000100 0010.000.000.000
*Ishimine, Tadashi 24400000 0000000 0010.000.000.000

Iwakuma, Hisashi 286600000 0000000 0021.000.000.000
*Karashima, Wataru 120000000 0000000 0000.000.000.000
*Katayama, Hiroshi 530000000 0000000 0000.000.000.000

Kawagishi, Tsuyoshi 490000000 0000000 0000.000.000.000
*Kawaguchi, Kenshi 28393636000 6200002 0181.167.167.231
*Kawai, Takashi 170000000 0000000 0000.000.000.000
*Kikuchi, Yasunori 20000000 0000000 0000.000.000.000

Kitani, Hisashi 70000000 0000000 0000.000.000.000
*Kosaka, Makoto 70010000 0000000 0000.000.000.000

Koyama, Shinichiro 550000000 0000000 0000.000.000.000
*Kusano, Daisuke 11137834633892515 13148041223 06437.257.379.313

Kusuki, Yusuke 49901000 1000000 0030.111.111.111
+Linden, Todd 531891621830505 5018100221 04643.185.309.291

Makida, Akihisa 8119018222531536 921620114 02263.291.505.312
*Masuda, Shintaro 175448710300 13100006 00130.208.271.296

Matsumoto, Akira 80000000 0000000 0000.000.000.000
*Matsuzaki, Shingo 90000000 0000000 0000.000.000.000

Miyade, Ryuji 348878912500 174000010 00214.154.218.250

Morillo, Juan 70000000 0000000 0000.000.000.000

Morita, Jobu 25400000 0100010 0030.000.000.000
*Nagai, Satoshi 277500000 0000200 0040.000.000.000

Nakagawa, Taishi 7272703000 3201000 00121.111.111.111
*Nakamura, Masato 26414029200 11201001 0023.225.275.244

Nakamura, Norihiro 1295214735112623013 18864011244 218418.266.397.329

Nakashima, Toshiya 47701000 1000000 0020.143.143.143

Nakatani, Jin 11161511000 1000001 0030.067.067.125
+Nishimura, Wataru 734842149110 12351303 00160.214.286.267

Phillips, Andy 2692811116202 241200019 01212.198.296.283

Rasner, Darrell 267600000 0000100 0010.000.000.000

Ruiz, Randy 81312282357516012 12738000126 131146.266.450.333
*Satake, Kenta 200000000 0000000 0000.000.000.000

Shima, Motohiro 127485422331331703 159439517145 109015.315.377.380

Takasu, Yosuke 10242136927991606 133481112330 074410.268.360.333

Tanaka, Masahiro 209801000 1200010 0030.125.125.111

Togano, Masafumi 20000000 0000000 0000.000.000.000

Tomura, Kenji 41100000 0000000 0010.000.000.000
*Tsuchiya, Teppei 127555481861532979 223641365753 29573.318.464.391

Tsuchiya, Tomohiro 30000000 0000000 0000.000.000.000
+Uchimura, Kensuke 1112702304370520 791210714223 01323.304.343.367

Watanabe, Naoto 11542535543941410 1102612320139 110438.265.310.353

Yabu, Keiichi 110000000 0000000 0000.000.000.000

Yamamura, Hiroki 360000000 0000000 0000.000.000.000

Yamasaki, Takeshi 1415985405812926128 24193100645 1714710.239.446.303
*Yokogawa, Fuminori 48700000 0000000 0150.000.000.125

Tohoku Rakuten Golden Eagles || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home