Stats 2010 Orix Buffaloes Orix Buffaloes

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
+Akada, Shogo 792902534255818 89343114122 00665.217.352.279
+Anan, Toru 170000000 0000000 0000.000.000.000

Arakane, Hisao 6420417530471613 7416016114 08494.269.423.348

Baldiris, Aarom 1184343854411620014 17850112631 110619.301.462.363
*Bynum, Freddie 16292954200 6100000 0090.138.207.138

Cabrera, Alex 1124814086613521224 23282100269 429114.331.569.428

Caraballo, Francisco 361251131229407 5418000011 11460.257.478.328
*Furukawa, Shuichi 330000000 0000000 0000.000.000.000
*Goto, Mitsutaka 1436325908217432316 26073210232 289620.295.441.339

Hamanaka, Osamu 4141412100 3100000 0040.143.214.143

Hasegawa, Masayuki 60000000 0000000 0000.000.000.000
*Hidaka, Takeshi 792432191861906 8824004118 11258.279.402.335

Higa, Motoki 240000000 0000000 0000.000.000.000

Hirano, Yoshihisa 630000000 0000000 0000.000.000.000
*Ihara, Masaki 60000000 0000000 0000.000.000.000

Ito, Hikaru 24400000 0000000 0010.000.000.000

Kamoshida, Takashi 260000000 0000000 0000.000.000.000
*Kaneko, Chihiro 305400000 0000100 0020.000.000.000
+Kaneko, Keisuke 315146210210 14241202 01161.217.304.265

Kato, Daisuke 200000000 0000000 0000.000.000.000

Katsuki, Ryota 460000000 0000000 0000.000.000.000
*Kida, Go 10171714200 6200000 0050.235.353.235
*Kikuchihara, Tsuyoshi 180000000 0000000 0000.000.000.000

Kisanuki, Hiroshi 285300000 0000002 0020.000.000.400

Kishida, Mamoru 570000000 0000000 0000.000.000.000

Kitagawa, Hirotoshi 1194033624211125012 17261210628 07656.307.475.362

Komatsu, Satoshi 297600000 0000100 0020.000.000.000

Kondo, Kazuki 246601100 2000000 0030.167.333.167

LaRocca, Greg 421581331634807 6321010115 09183.256.474.367

Leicester, Jon 350000000 0000000 0000.000.000.000

Maeda, Daisuke 286555712101 16600414 01121.218.291.279
*Maeda, Yuji 200000000 0000000 0000.000.000.000

Mitsuhara, Atsuhiro 10000000 0000000 0000.000.000.000
*Moriyama, Makoto 681491302643200 459521018 00212.331.346.367

Mukae, Yuichiro 39611000 1000201 0000.167.167.286
*Nakayama, Shinya 110000000 0000000 0000.000.000.000

Nishi, Yuki 180000000 0000000 0000.000.000.000

Nishikawa, Masato 40000000 0000000 0000.000.000.000

Obiki, Keiji 852602163351932 72230015325 01524.236.333.314
*Okada, Takahiro 1295204617013131233 26596000449 1613611.284.575.358

Okubo, Masanobu 50000000 0000000 0000.000.000.000
*Omura, Naoyuki 22200000 0000000 0000.000.000.000
*Sakaguchi, Tomotaka 1386225588417231105 238501267152 047713.308.427.371
+Seguignol, Fernando 11383717300 10300000 01110.189.270.211

Shimamura, Ikki 165348611020 15110203 0062.229.313.275

Shimoyama, Shinji 3189801217311 25700207 00173.213.313.276

Shiozaki, Makoto 35564859001 12100205 01132.188.250.278

Suzuki, Fumihiro 86224192930511 40121017014 01653.156.208.217

Taguchi, So 531311191731603 461010227 01284.261.387.302

Tsuji, Toshiya 54401000 1000000 0011.250.250.250
*Yamada, Nobuyoshi 10000000 0000000 0000.000.000.000
*Yamamoto, Shogo 235500000 0000000 0030.000.000.000

Yamasaki, Koji 781971771033702 462011809 03353.186.260.238

Yamazaki, Masataka 10000000 0000000 0000.000.000.000

Yokoyama, Tetsuya 11151514100 5100000 0061.267.333.267
*Yoshida, Shintaro 17151511100 2000000 0040.067.133.067
*Yoshino, Makoto 40000000 0000000 0000.000.000.000

Orix Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home