 |
Yomiuri |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 2 | 0 | 1 | 0 | 1 |
| Kamei, 1B | 5 | 0 | 0 | 1 | 0 | 2 |
| Terauchi, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 5 | 3 | 1 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 3 | 0 | 0 | 1 |
| Suzuki, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 5 | 1 | 0 | 0 | 0 | 0 |
| Takahashi, RF | 5 | 3 | 2 | 0 | 0 | 1 |
| Chono, CF-LF | 4 | 2 | 0 | 1 | 0 | 1 |
| Furuki, 2B | 3 | 0 | 0 | 0 | 1 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Asai, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Greisinger, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Takagi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 1 | 0 | 0 | 1 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Murton, RF-LF | 4 | 2 | 0 | 1 | 0 | 0 |
| Hirano, 2B | 4 | 1 | 2 | 0 | 0 | 1 |
| Toritani, SS | 5 | 2 | 0 | 0 | 0 | 1 |
| Arai, 3B | 5 | 2 | 1 | 0 | 0 | 2 |
| Jojima, C | 5 | 1 | 0 | 0 | 0 | 0 |
| Brazell, 1B | 3 | 1 | 2 | 1 | 0 | 1 |
| Sakurai, LF | 1 | 0 | 1 | 1 | 0 | 0 |
| Asai, RF | 2 | 1 | 0 | 0 | 0 | 0 |
| S.Fujikawa, CF | 2 | 0 | 0 | 2 | 0 | 0 |
| Kubo, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Uemoto, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubota, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| K.Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Asai | 1 |
| 8 | 4 | 1 | 0 | 1 | 2 |
| Greisinger | 3 |
| 12 | 2 | 1 | 0 | 0 | 1 |
| Nakamura | 1 |
| 5 | 1 | 0 | 0 | 1 | 0 |
| Takagi | 1 |
| 6 | 1 | 2 | 0 | 1 | 2 |
| Ochi, (W) | 1 | .1 | 6 | 1 | 1 | 0 | 2 | 0 |
| Yamaguchi, (S) | 1 | .2 | 6 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kubo | 6 |
| 28 | 9 | 0 | 1 | 7 | 0 |
| Kubota | 1 |
| 7 | 3 | 0 | 0 | 0 | 0 |
| K.Fujikawa, (L) | 2 |
| 12 | 2 | 4 | 0 | 1 | 2 |
|