|
|
 |
 |
Yomiuri Giants |
10 |
|
 |
Hanshin Tigers |
2 |
|
| Tokyo Dome |
T - 3:09 Att. - 44,492 |
Game 12 ( Yomiuri: 4 - 8 )
|
R | H | E | | Hanshin |
0 | 0 | 0 |
|
0 | 0 | 2 |
|
0 | 0 | 0 |
- |
2 | 11 | 1 |
| Yomiuri |
1 | 3 | 3 |
|
0 | 1 | 0 |
|
1 | 1 | X |
- |
10 | 16 | 1 |
| WP : | Tono ( 11 - 2 ) |
| LP : | Fossum ( 2 - 5 ) |
| HR : |
[G] Abe ( 28, 2nd inn. off Fossum, 0 on ) |
|
[G] Takahashi 2 ( 9, 2nd inn. off Fossum, 1 on ; 3rd inn. off Fossum, 2 on ) |
|
[G] Ramirez ( 27, 5th inn. off Uezono, 0 on ) |
|
 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Toritani, SS | 5 | 2 | 0 | 0 | 0 | 0 |
| Hirano, 2B | 4 | 2 | 0 | 0 | 0 | 1 |
| Murton, RF | 5 | 0 | 0 | 0 | 0 | 0 |
| Arai, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 4 | 2 | 1 | 0 | 0 | 2 |
| Jojima, C | 4 | 1 | 1 | 0 | 0 | 0 |
| Wakatake, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lin, LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Asai, CF | 3 | 2 | 0 | 1 | 0 | 0 |
| Fossum, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Uezono, P | 1 | 1 | 0 | 0 | 0 | 0 |
| Kanemoto, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujihara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Komiyama, C | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 0 | 0 | 1 | 2 |
| Matsumoto, CF | 5 | 4 | 1 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Terauchi, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 5 | 2 | 1 | 0 | 0 | 0 |
| Suzuki, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 5 | 3 | 1 | 0 | 0 | 1 |
| Chono, RF | 4 | 2 | 1 | 0 | 0 | 0 |
| Takahashi, 1B | 4 | 3 | 5 | 0 | 0 | 0 |
| Wakiya, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Gonzalez, 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Kubo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tono, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Furuki, 2B-1B | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Fossum, (L) | 2 | .1 | 16 | 9 | 0 | 1 | 2 | 7 |
| Uezono | 2 | .2 | 10 | 2 | 0 | 0 | 4 | 1 |
| Watanabe | 1 |
| 5 | 2 | 0 | 0 | 0 | 0 |
| Fujihara | 1 |
| 5 | 2 | 0 | 0 | 2 | 1 |
| Wakatake | 1 |
| 5 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono, (W) | 5 | .2 | 26 | 7 | 1 | 0 | 2 | 0 |
| Yamaguchi | 1 | .1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Kubo | 1 |
| 5 | 2 | 0 | 0 | 2 | 0 |
| Fukuda | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|

|