 |
Lotte |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Nishioka, SS | 4 | 1 | 0 | 1 | 0 | 2 |
| Tak.Ogino, CF | 3 | 1 | 0 | 0 | 0 | 0 |
| Iguchi, 2B | 3 | 1 | 0 | 1 | 0 | 1 |
| Kim, 1B | 3 | 0 | 0 | 1 | 0 | 1 |
| Omatsu, LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Omura, RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Minami, RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Fukuura, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayasaka, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Imae, 3B | 2 | 0 | 0 | 2 | 0 | 1 |
| Matoba, C | 2 | 0 | 0 | 0 | 0 | 2 |
| Kanazawa, PH-C | 2 | 2 | 1 | 0 | 0 | 0 |
| Naruse, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Yamada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Furuya, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Nemoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Chono, CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 4 | 1 | 1 | 0 | 0 | 3 |
| Ramirez, LF | 4 | 2 | 1 | 0 | 0 | 0 |
| Kudo, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 1 | 0 | 0 | 0 | 1 |
| Tani, 1B-RF | 3 | 2 | 0 | 1 | 0 | 0 |
| Yano, RF | 2 | 0 | 0 | 1 | 0 | 0 |
| S.Lee, 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Gonzalez, 2B | 3 | 0 | 0 | 1 | 0 | 0 |
| Furuki, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Tono, P | 3 | 1 | 1 | 0 | 0 | 2 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Naruse, (L) | 5 |
| 26 | 8 | 3 | 0 | 5 | 4 |
| Yamada | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Matsumoto | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Furuya | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono, (W) | 8 | .1 | 33 | 5 | 4 | 0 | 12 | 2 |
| Kroon, (S) | 0 | .2 | 4 | 1 | 1 | 0 | 2 | 0 |
|