Stats 2009 Yokohama Bay Stars Yokohama Bay Stars

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Fujie, Hitoshi 10101001000 1000000 0080.100.100.100
*Fujita, Kazuya 1203813464493754 12220622437 01344.269.353.283

Glynn, Ryan 23332614100 5000302 02120.154.192.267

Hosoyamada, Takeshi 88203177928700 35110111013 22514.158.198.224
*Ishii, Yuya 290000000 0000000 0000.000.000.000
*Ishikawa, Takehiro 134495463381121532 1392419415113 03988.242.300.267
*Johnson, Dan 11738232543706124 15057000152 147810.215.462.330
*Kajitani, Takayuki 22443945101 9210401 00100.128.231.150
*Kato, Kosuke 312200000 0000000 0010.000.000.000

Kato, Takeharu 90000000 0000000 0000.000.000.000
+Kinjo, Tatsuhiko 11834131237882129 14034135118 65446.282.449.330
*Kitagawa, Toshiyuki 194744610201 15400201 00130.227.341.244

Kizuka, Atsushi 432200000 0000000 0020.000.000.000

Kobayashi, Futoshi 12191801100 2000001 00110.056.111.105

Kosugi, Yota 11100000 0000000 0010.000.000.000
*Kudo, Kimiyasu 461000000 0000001 0000.000.0001.000

Kuremoto, Shigenori 17171604100 5000001 0052.250.313.294

Kurobane, Toshiki 10101001000 1000000 0030.100.100.100

Kuwahara, Kentaro 115500000 0000000 0010.000.000.000

Kuwahara, Yoshiyuki 20201835101 9300002 0051.278.500.350

Mastny, Tom 17181500000 0000300 0090.000.000.000

Matsuka, Takahiro 91101000 1000000 00001.0001.0001.000
*Matsumoto, Keijiro 22474446000 6111012 00101.136.136.170

Miura, Daisuke 296556310110 13400711 00201.179.232.190
*Morikasa, Shigeru 621131011320602 321110128 01233.198.317.259

Murata, Shuichi 93369343459416125 18769010021 25807.274.545.325
*Naito, Yuta 6995871122515 441410107 00221.253.506.309
*Nasuno, Takumi 120000000 0000000 0000.000.000.000

Niinuma, Shinji 347569511001 14200104 01212.159.203.216

Nishi, Toshihisa 511581321021300 2430013012 01256.159.182.234

Noguchi, Toshihiro 17443848210 12300204 10131.211.316.286

Nonaka, Shingo 71120000 0002000 0000.000.000.000

Onishi, Hiroaki 44706419400 13611203 01173.141.203.191

Ota, Atori 10000000 0000000 0000.000.000.000

Oyamada, Yasuhiro 80000000 0000000 0000.000.000.000
*Randolph, Stephen 8201622101 6101103 0070.125.375.263
*Saeki, Takahiro 114402361329316012 14555110335 03909.258.402.326

Saito, Toshio 20262415100 6200101 0090.208.250.240

Sanada, Hiroki 682200000 0000000 0020.000.000.000

Sekiguchi, Yuta 24401100 2000000 0010.250.500.250

Shimokubo, Yosuke 7111100000 0000000 0040.000.000.000
*Shimozono, Tatsuya 812211982951706 7611221120 01342.258.384.327
*Takamiya, Kazuya 110000000 0000000 0000.000.000.000
*Takamori, Yuki 25401000 1000100 0000.250.250.250

Takasaki, Kentaro 565400000 0000100 0010.000.000.000

Takeyama, Shingo 49130120729500 34511207 11352.242.283.289

Terahara, Hayato 13302604000 4100301 0080.154.154.185

Uchikawa, Seiichi 1325525036516032217 24766152442 515616.318.491.369

Ushida, Shigeki 40000000 0000000 0000.000.000.000
*Walrond, Les 21302725300 8000102 00120.185.296.241

Yamaguchi, Shun 512211000 1000000 0000.500.500.500

Yamazaki, Noriharu 691281071220101 248208012 01360.187.224.275

Yokoyama, Yukiya 140000000 0000000 0000.000.000.000

Yoshikawa, Teruaki 122100000 0000100 0010.000.000.000
*Yoshimi, Yuji 29251713000 3100800 0020.176.176.176

Yoshimura, Yuki 1445885286213126216 209541370445 11113417.248.396.318

Yokohama Bay Stars || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home