Stats 2009 Saitama Seibu Lions Saitama Seibu Lions

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
+Akada, Shogo 5788781416400 20311316 00191.205.256.259

Bayliss, Jonah 190000000 0000000 0000.000.000.000

Bocachica, Hiram 7523619529428113 9132222132 06773.215.467.342
*Doi, Yoshihiro 120000000 0000000 0000.000.000.000

Eto, Akira 20443945200 7100103 01100.128.179.209

Fujita, Taiyo 250000000 0000000 0000.000.000.000

Goto, Taketoshi 541611471343415 6423020113 00334.293.435.348
*Graman, Alex 60000000 0000000 0000.000.000.000
*Hara, Takuya 50151128728600 349009210 02374.219.266.282

Hirano, Masamitsu 50000000 0000000 0000.000.000.000

Hirao, Hiroshi 49132115923505 4311002014 01327.200.374.292
*Hoashi, Kazuyuki 254200000 0000101 0010.000.000.333
*Hoshi, Hidekazu 7191834100 5000100 0010.222.278.222
*Hoshino, Tomoki 620000000 0000000 0000.000.000.000

Hosokawa, Toru 46114102818504 351300606 00441.176.343.222

Hsu, Ming-Chieh 160000000 0000000 0000.000.000.000
*Ishii, Kazuhisa 228801000 1100000 0021.125.125.125
*Ishii, Yoshihito 125422383481151736 15639325130 13737.300.407.355

Iwasaki, Tetsuya 270000000 0000000 0000.000.000.000

Kataoka, Yasuyuki 1396465889215332413 23258511212336 27728.260.395.309

Kimura, Fumikazu 110000000 0000000 0000.000.000.000

Kishi, Takayuki 268701000 1000100 0040.143.143.143
*Kuriyama, Takumi 1406435697815224612 224571858353 0101069.267.394.339

Kurose, Haruki 24272545000 5221200 0071.200.200.200
*Matsunaga, Hironori 180000000 0000000 0000.000.000.000

Matsusaka, Kenta 23433676201 11520103 0380.167.306.286
*Mitsui, Koji 190000000 0000000 0000.000.000.000

Miura, Taka 22343235100 6100001 01100.156.188.206
*Miyata, Kazuki 20000000 0000000 0000.000.000.000

Mizuta, Keisuke 7121122000 2000001 0020.182.182.250

Nakajima, Hiroyuki 14464856010017331322 2769220120375 41011317.309.493.398

Nakamura, Takeya 1285625019114337148 326122310252 071548.285.651.359

Nishiguchi, Fumiya 253300000 0000000 0020.000.000.000

Noda, Kosuke 22111000000 0000001 0050.000.000.091

Nogami, Ryoma 250000000 0000000 0000.000.000.000

Okamoto, Shinya 220000000 0000000 0000.000.000.000

Onodera, Chikara 470000000 0000000 0000.000.000.000

Onuma, Koji 541100000 0000000 0000.000.000.000

Osada, Shuichiro 40000000 0000000 0000.000.000.000
*Osaki, Yutaro 7518816018441310 59142013011 14301.275.369.337
*Sakata, Ryo 5131021000 1200002 0131.100.100.308

Sato, Takahiko 1365565026914634025 25583111143 4912120.291.508.357

Sato, Tomoaki 1052161912246440 5821947215 21302.241.304.297
*Shimizu, Takayuki 44134125926411 35701008 01191.208.280.261

Shotsu, Eiji 30000000 0000000 0000.000.000.000

Sumitani, Ginjiro 11230627322601503 84251014315 11755.220.308.260

Takayama, Hisashi 3141112001 5300111 0021.182.455.231
*Takekuma, Shota 10000000 0000000 0000.000.000.000

Taninaka, Shinji 20000000 0000000 0000.000.000.000
*Uemoto, Tatsuyuki 5810597925604 431500313 01220.258.443.284

Wakui, Hideaki 276602100 3100000 0020.333.500.333

Wasdin, John 140000000 0000000 0000.000.000.000

Yamagishi, Minoru 40000000 0000000 0000.000.000.000

Yamamoto, Jun 120000000 0000000 0000.000.000.000

Saitama Seibu Lions || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home