Stats 2009 Central League Central League

Qualifiers for Batting Championship

Final
Minimum plate appearances equal to 3.1 times the number of games played by that player's club
Rk Player AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP SLG OBP
1Ramirez, Alex(G) .32214460857766186350 31314103430621 448812.544.347
2Uchikawa, Seiichi(YB) .31813255250365160322 1724766152442 515616.491.369
3Ogasawara, Michihiro(G) .30913958051478159251 31279107210260 241078.543.384
4Sakamoto, Hayato(G) .30614164058187178333 1827162537444 341018.466.357
5Ibata, Hirokazu(D) .30614465756980174242 5217391378272 066613.381.388
6Aoki, Norichika(S) .30314262453187161232 162366618101475 413659.444.400
7Wada, Kazuhiro(D) .30214459251773156244 2927587520568 225616.532.382
8Miyamoto, Shinya(S) .29412850546943138264 5187463212416 04586.399.320
9Higashide, Akihiro(C) .29414262555871164168 01962614719344 31395.351.345
10Abe, Shinnosuke(G) .29312346240963120202 3224076112734 010879.587.357
11Kamei, Yoshiyuki(G) .29013454749079142254 25250711274345 35747.510.354
12Morino, Masahiko(D) .28914463254683158423 23275109411572 289512.504.377
13Toritani, Takashi(T) .28814461753884155312 2025075775465 058313.465.368
14Blanco, Tony(D) .27514461554987151250 39293110110448 01415717.534.346
15Sekimoto, Kentaro(T) .27111346237745102182 3133443434236 013567.353.353
16Fukuchi, Kazuki(S) .27013754350475136135 5174344265327 14864.345.310
17Hirano, Keiichi(T) .27013246240456109155 0134183028122 17535.332.318
18Araki, Masahiro(D) .27014063158280157211 218638371419125 047014.320.304
19Guiel, Aaron(S) .26712848240962109261 2721880210553 4151016.533.367
20Kanemoto, Tomoaki(T) .26114461951866135370 2123591810888 65987.454.368
21Arai, Takahiro(T) .26014459955868145321 1522482450728 068220.401.299
22Tanaka, Hiroyasu(S) .25813051443448112242 4152356238434 045010.350.315
23Kurihara, Kenta(C) .25714058252168134210 2322479160248 178211.430.327
24Kawashima, Keizo(S) .25511848542749109132 12162438717332 06779.379.314
25Yoshimura, Yuki(YB) .24814458852862131262 16209541370445 11113417.396.318
26Aikawa, Ryoji(S) .24712244641326102211 514043226323 316914.339.286
27McClain, Scott(C) .2441144474014398180 1817052120143 121078.424.320
28Ishikawa, Takehiro(YB) .24213449546338112153 21392419415113 03988.300.267
29Akamatsu, Masato(C) .2321374894235898153 61374314725533 03793.324.289
 |  Abbreviations  |  Site Map  |  back home