 |
Yomiuri |
|
|
 |
Nippon-Ham |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 3 | 1 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 3 | 1 | 0 | 1 | 0 | 0 |
| Ramirez, DH | 4 | 0 | 0 | 0 | 0 | 1 |
| Kamei, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Tani, LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Kudo, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 1 | 1 | 0 | 0 | 1 |
| S.Lee, 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Furuki, 2B | 3 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Tanaka, 2B | 5 | 3 | 0 | 0 | 0 | 0 |
| Morimoto, LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Inada, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Konta, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Inaba, RF | 5 | 1 | 0 | 0 | 0 | 3 |
| Takahashi, 1B | 5 | 2 | 0 | 0 | 0 | 2 |
| Sledge, DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Koyano, 3B | 3 | 1 | 0 | 1 | 0 | 1 |
| Itoi, CF | 3 | 2 | 0 | 1 | 0 | 0 |
| Tsuruoka, C | 2 | 1 | 0 | 0 | 0 | 1 |
| Tsuboi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ono, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nioka, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Murata, PR | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono | 0 | .2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Utsumi, (W) | 4 | .2 | 19 | 4 | 1 | 0 | 4 | 0 |
| Toyoda, (H) | 0 | .2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Yamaguchi, (H) | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Ochi, (H) | 0 | .2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Kroon, (S) | 1 | .1 | 6 | 1 | 1 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| M.Takeda, (L) | 7 | .2 | 30 | 6 | 1 | 0 | 1 | 1 |
| Ejiri | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayashi | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|