|
|
 |
 |
Yomiuri Giants |
7 |
|
 |
Hokkaido Nippon-Ham Fighters |
4 |
|
| Tokyo Dome |
T - 3:11 Att. - 45,150 |
Game 3 ( Yomiuri: 2 - 1 )
|
R | H | E | | Nippon-Ham |
1 | 1 | 0 |
|
0 | 1 | 0 |
|
0 | 1 | 0 |
- |
4 | 4 | 0 |
| Yomiuri |
0 | 2 | 1 |
|
0 | 2 | 0 |
|
0 | 2 | X |
- |
7 | 8 | 3 |
| WP : | Obispo ( 1 - 0 ) |
| LP : | Itokazu ( 0 - 1 ) |
| Sv : | Kroon ( 2S ) |
| HR : |
[F] Inaba ( 2, 1st inn. off Obispo, 0 on ) |
|
[F] Koyano ( 1, 2nd inn. off Obispo, 0 on ) |
|
[F] Tanaka ( 1, 5th inn. off Obispo, 0 on ) |
|
[G] S.Lee ( 1, 2nd inn. off Itokazu, 0 on ) |
|
[G] Abe ( 1, 2nd inn. off Itokazu, 0 on ) |
|
[G] Ogasawara ( 1, 3rd inn. off Itokazu, 0 on ) |
|
 |
Nippon-Ham |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Tanaka, 2B | 2 | 1 | 1 | 1 | 1 | 0 |
| Itoi, CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Morimoto, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Inaba, RF | 2 | 1 | 1 | 2 | 0 | 0 |
| Takahashi, 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Sledge, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Koyano, 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Nioka, SS | 3 | 1 | 0 | 1 | 0 | 1 |
| Tsuruoka, C | 3 | 0 | 0 | 0 | 0 | 1 |
| Inada, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Itokazu, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Hayashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuboi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Kikuchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Miyanishi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ejiri, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakata, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 3 | 0 | 0 | 1 | 0 | 1 |
| Matsumoto, CF | 4 | 2 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 3 | 2 | 3 | 1 | 0 | 0 |
| Ramirez, LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Suzuki, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 4 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, 1B | 3 | 1 | 1 | 0 | 0 | 0 |
| Tani, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Terauchi, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 2 | 3 | 0 | 0 | 0 |
| Wakiya, 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Obispo, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Furuki, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Itokazu, (L) | 5 |
| 22 | 6 | 1 | 0 | 2 | 5 |
| Hayashi | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Kikuchi | 1 | .1 | 6 | 1 | 1 | 0 | 0 | 2 |
| Miyanishi | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ejiri | 0 | .1 | 3 | 1 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Obispo, (W) | 6 |
| 23 | 4 | 2 | 0 | 6 | 3 |
| Ochi, (H) | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
| Yamaguchi, (H) | 1 |
| 5 | 0 | 1 | 1 | 0 | 0 |
| Kroon, (S) | 1 |
| 4 | 0 | 0 | 0 | 1 | 0 |
|

|