 |
Yomiuri |
|
|
 |
Nippon-Ham |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Ogasawara, 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Ramirez, DH | 4 | 2 | 0 | 0 | 0 | 1 |
| Kamei, RF | 4 | 2 | 2 | 0 | 0 | 2 |
| Tani, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Abe, C | 4 | 0 | 0 | 0 | 0 | 1 |
| S.Lee, 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| Furuki, 2B | 3 | 1 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Tanaka, 2B | 4 | 1 | 0 | 1 | 0 | 0 |
| Morimoto, LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Inaba, RF | 4 | 2 | 1 | 0 | 0 | 0 |
| Takahashi, 1B | 4 | 2 | 0 | 0 | 0 | 1 |
| Sledge, DH | 3 | 1 | 1 | 1 | 0 | 1 |
| Koyano, 3B | 4 | 1 | 0 | 0 | 0 | 2 |
| Itoi, CF | 4 | 3 | 2 | 0 | 0 | 1 |
| Tsuruoka, C | 2 | 1 | 0 | 0 | 0 | 1 |
| M.Kaneko, SS | 4 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi, (L) | 2 | .2 | 16 | 8 | 0 | 0 | 3 | 4 |
| Tono | 3 | .1 | 13 | 3 | 1 | 0 | 4 | 0 |
| Toyoda | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
| S.Kimura | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kaneto | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Darvish, (W) | 6 |
| 24 | 7 | 0 | 0 | 7 | 2 |
| Miyanishi, (H) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Kanamori, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| H.Takeda, (S) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
|