 |
Chunichi |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Araki, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Ibata, SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Morino, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Blanco, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Wada, LF | 3 | 1 | 0 | 1 | 0 | 1 |
| Koike, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Tatsunami, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hirata, CF | 3 | 2 | 0 | 0 | 0 | 0 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanishige, C | 3 | 1 | 3 | 0 | 0 | 0 |
| Yamai, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Inoue, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuramoto, CF | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 3 | 1 | 0 | 0 | 0 | 1 |
| Matsumoto, CF | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH-2B | 0 | 0 | 0 | 0 | 1 | 0 |
| Ogasawara, 3B-1B | 4 | 1 | 0 | 0 | 0 | 3 |
| Ramirez, LF | 4 | 2 | 2 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, 1B-RF | 4 | 1 | 0 | 0 | 0 | 1 |
| Tani, RF-LF | 3 | 3 | 1 | 0 | 1 | 0 |
| Abe, C | 3 | 0 | 0 | 1 | 0 | 0 |
| Furuki, 2B-3B | 4 | 2 | 1 | 0 | 0 | 0 |
| Obispo, P | 2 | 1 | 1 | 0 | 0 | 1 |
| Omichi, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Suzuki, PR-CF | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Yamai, (L) | 4 |
| 19 | 8 | 0 | 1 | 4 | 4 |
| Takahashi | 2 | .2 | 11 | 2 | 0 | 1 | 2 | 1 |
| Asao | 1 | .1 | 6 | 2 | 1 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Obispo, (W) | 7 |
| 26 | 5 | 0 | 0 | 2 | 3 |
| Ochi, (H) | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Kroon, (S) | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
|