 |
Nippon-Ham |
|
|
 |
Orix |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Tanaka, 2B | 3 | 0 | 0 | 2 | 0 | 2 |
| Morimoto, RF-LF | 4 | 2 | 3 | 1 | 0 | 0 |
| Inaba, DH | 4 | 1 | 0 | 1 | 0 | 2 |
| Takahashi, 1B | 5 | 1 | 0 | 0 | 0 | 1 |
| Sledge, LF | 4 | 1 | 1 | 0 | 0 | 1 |
| Konta, RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Koyano, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Itoi, CF | 3 | 2 | 0 | 1 | 0 | 0 |
| Nioka, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Iiyama, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 3 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakaguchi, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Abe, 3B | 4 | 2 | 1 | 0 | 0 | 0 |
| Kitagawa, 1B | 3 | 1 | 0 | 0 | 1 | 0 |
| Rhodes, DH | 4 | 0 | 0 | 0 | 0 | 1 |
| Goto, 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Shimoyama, RF | 3 | 0 | 0 | 1 | 0 | 1 |
| Hidaka, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Yamasaki, SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Okada, LF | 3 | 1 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Itokazu, (W) | 9 |
| 34 | 5 | 1 | 2 | 6 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Hirano, (L) | 8 | .1 | 38 | 9 | 5 | 0 | 6 | 4 |
| Shimizu | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vogelsong | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|