 |
Yokohama |
|
|
 |
Chunichi |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Kinjo, CF | 4 | 2 | 0 | 0 | 0 | 1 |
| Yoshikawa, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamazaki, PH-2B | 4 | 1 | 1 | 0 | 0 | 2 |
| Uchikawa, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Saeki, 1B | 3 | 2 | 0 | 1 | 0 | 0 |
| Yoshimura, RF | 2 | 0 | 0 | 1 | 1 | 1 |
| Ishikawa, SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Takeyama, C | 1 | 0 | 0 | 1 | 0 | 1 |
| T.Saito, C | 1 | 0 | 0 | 0 | 0 | 0 |
| Naito, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Y.Kuwahara, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| K.Kuwahara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimozono, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Ibata, SS | 3 | 1 | 1 | 1 | 0 | 0 |
| Araki, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Morino, 3B | 3 | 2 | 1 | 1 | 0 | 1 |
| Blanco, 1B | 4 | 1 | 2 | 0 | 0 | 1 |
| Wada, LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Lee, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Hirata, CF | 4 | 2 | 1 | 0 | 0 | 0 |
| Tanishige, C | 3 | 0 | 0 | 1 | 0 | 2 |
| Ogasawara, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Tatsunami, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Payano, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kobayashi, (L) | 4 |
| 21 | 8 | 2 | 0 | 3 | 3 |
| K.Kuwahara | 2 | .2 | 11 | 2 | 1 | 0 | 5 | 1 |
| Kudo | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kizuka | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ogasawara, (W) | 8 |
| 30 | 6 | 2 | 0 | 8 | 1 |
| Payano |
| + | 2 | 1 | 1 | 0 | 0 | 1 |
| Asao, (H) | 0 | .2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Iwase, (S) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|