 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Y.Nohara, CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Fujikawa, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Hirano, 2B-CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Toritani, SS | 5 | 3 | 1 | 0 | 0 | 1 |
| Kanemoto, LF | 4 | 2 | 0 | 1 | 0 | 1 |
| Arai, 3B | 5 | 2 | 1 | 0 | 0 | 1 |
| Lin, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Sakurai, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Y.Maeda, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 1B | 5 | 2 | 1 | 0 | 0 | 0 |
| Yano, C | 5 | 3 | 2 | 0 | 0 | 0 |
| Ando, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Asai, PH-CF-RF | 2 | 1 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 1 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 5 | 2 | 0 | 0 | 0 | 2 |
| Ogasawara, 3B | 4 | 1 | 1 | 1 | 0 | 2 |
| Ramirez, LF | 5 | 1 | 0 | 0 | 0 | 1 |
| Kamei, 1B | 4 | 1 | 0 | 1 | 0 | 0 |
| Tani, RF | 5 | 2 | 0 | 0 | 0 | 1 |
| Abe, C | 3 | 1 | 2 | 1 | 0 | 0 |
| Wakiya, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Furuki, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, P | 3 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH-2B | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ando | 6 |
| 28 | 7 | 3 | 0 | 4 | 3 |
| Atchison, (H) | 2 |
| 6 | 1 | 0 | 0 | 2 | 0 |
| Egusa, (H) | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Fujikawa, (W) | 2 |
| 7 | 2 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez | 7 |
| 29 | 9 | 1 | 0 | 7 | 3 |
| Yamaguchi, (H) | 2 |
| 7 | 1 | 0 | 0 | 2 | 0 |
| Kroon, (L) | 2 |
| 10 | 3 | 0 | 0 | 2 | 0 |
|