|
|
 |
 |
Yomiuri Giants |
3 |
|
 |
Tokyo Yakult Swallows |
3 |
|
| Tokyo Dome |
T - 5:27 Att. - 42,089 |
Game 17 ( Yomiuri: 12 - 4 (1) )
|
R | H | E | | Yakult |
0 | 1 | 1 |
|
0 | 0 | 0 |
|
1 | 0 | 0 |
|
0 | 0 | 0 |
- |
3 | 10 | 0 |
| Yomiuri |
0 | 0 | 0 |
|
0 | 0 | 1 |
|
0 | 0 | 2 |
|
0 | 0 | 0 |
- |
3 | 14 | 1 |
| ( 12 innings ) |
| HR : |
[G] Ogasawara ( 28, 6th inn. off Y.Tanaka, 0 on ) |
|
 |
Yakult |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Fukuchi, LF | 5 | 1 | 0 | 1 | 0 | 1 |
| H.Tanaka, 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Aoki, CF | 6 | 2 | 1 | 0 | 0 | 1 |
| D'Antona, 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Takeuchi, 1B | 0 | 0 | 0 | 0 | 1 | 0 |
| Iihara, PH-RF | 0 | 0 | 0 | 1 | 0 | 0 |
| Guiel, RF | 5 | 3 | 0 | 0 | 1 | 1 |
| Yoshikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Miyamoto, 3B | 3 | 2 | 1 | 1 | 0 | 0 |
| Takagi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Noguchi, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 |
| K.Kawashima, SS | 4 | 1 | 0 | 1 | 0 | 0 |
| Aikawa, C | 5 | 0 | 0 | 0 | 0 | 2 |
| Y.Tanaka, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Hatakeyama, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Matsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsuoka, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Yoshimoto, 3B | 1 | 1 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 1 | 0 | 0 | 0 | 0 |
| Suzuki, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, CF | 4 | 2 | 1 | 1 | 0 | 0 |
| K.Kato, C | 0 | 0 | 0 | 0 | 1 | 0 |
| Nakai, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 6 | 3 | 2 | 0 | 0 | 3 |
| Ramirez, LF | 5 | 1 | 0 | 0 | 0 | 1 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudo, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujita, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF-1B-RF | 5 | 3 | 0 | 1 | 0 | 1 |
| Abe, 1B | 3 | 1 | 0 | 0 | 0 | 2 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| S.Kimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Furuki, SS | 2 | 1 | 0 | 0 | 0 | 1 |
| Wakiya, 2B-3B-2B | 5 | 0 | 0 | 1 | 0 | 3 |
| Tsuruoka, C | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, PH-2B-C | 3 | 0 | 0 | 0 | 0 | 1 |
| Greisinger, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Tani, RF-LF | 3 | 2 | 0 | 1 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Y.Tanaka | 6 |
| 24 | 7 | 0 | 0 | 6 | 1 |
| Matsui, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Lee, (H) | 0 | .1 | 4 | 2 | 1 | 0 | 1 | 0 |
| Matsuoka | 1 | .2 | 8 | 3 | 0 | 0 | 2 | 2 |
| Takagi, (H) | 1 | + | 7 | 1 | 2 | 1 | 1 | 0 |
| Kamada, (H) | 1 |
| 4 | 0 | 1 | 0 | 3 | 0 |
| Yoshikawa | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Greisinger | 6 | .2 | 27 | 6 | 4 | 0 | 5 | 2 |
| Yamaguchi | 0 | .2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Ochi | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 0 |
| S.Kimura | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Kroon, (H) | 2 |
| 8 | 2 | 0 | 0 | 3 | 0 |
| Toyoda, (H) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujita, (H) | 0 | .1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nomaguchi | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 0 |
|

|