 |
Yomiuri |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 3 | 1 | 0 | 1 | 0 | 0 |
| Matsumoto, CF | 2 | 0 | 0 | 0 | 0 | 1 |
| T.Kimura, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 0 | 0 | 0 | 0 |
| Kamei, 1B-CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Tani, RF | 4 | 1 | 0 | 0 | 0 | 2 |
| Abe, C | 4 | 1 | 0 | 0 | 0 | 0 |
| Wakiya, 2B | 4 | 0 | 1 | 0 | 0 | 3 |
| H.Takahashi, P | 1 | 1 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Kimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujita, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Asai, CF-RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Hirano, 2B-CF | 4 | 2 | 0 | 0 | 0 | 1 |
| Toritani, SS | 3 | 2 | 1 | 1 | 0 | 0 |
| Kanemoto, LF | 2 | 1 | 1 | 2 | 0 | 0 |
| Arai, 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Brazell, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Y.Maeda, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakurai, RF | 2 | 0 | 0 | 2 | 0 | 0 |
| Katsuragi, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Yano, C | 3 | 0 | 0 | 1 | 0 | 2 |
| Shimoyanagi, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Atchison, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| H.Takahashi, (L) | 6 |
| 26 | 5 | 4 | 0 | 5 | 2 |
| S.Kimura | 1 | .2 | 9 | 2 | 2 | 0 | 1 | 1 |
| Fujita | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shimoyanagi, (W) | 6 |
| 26 | 7 | 1 | 0 | 5 | 0 |
| Atchison, (H) | 2 |
| 6 | 0 | 0 | 0 | 1 | 0 |
| Fujikawa, (S) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|