 |
Yokohama |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Shimozono, CF | 3 | 1 | 0 | 1 | 0 | 1 |
| Kinjo, CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Fujita, 2B | 4 | 2 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 4 | 2 | 1 | 1 | 0 | 0 |
| Murata, 3B | 5 | 1 | 3 | 0 | 0 | 1 |
| Saeki, 1B | 5 | 1 | 0 | 0 | 0 | 2 |
| Yoshimura, RF | 5 | 3 | 0 | 0 | 0 | 1 |
| Takeyama, C | 5 | 1 | 0 | 0 | 0 | 1 |
| Ishikawa, SS | 5 | 0 | 0 | 0 | 0 | 2 |
| Terahara, P | 3 | 0 | 0 | 0 | 0 | 1 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 5 | 3 | 1 | 1 | 0 | 1 |
| Sekimoto, 2B | 6 | 2 | 1 | 0 | 0 | 3 |
| Toritani, SS | 3 | 2 | 1 | 2 | 0 | 0 |
| Kanemoto, LF | 3 | 0 | 1 | 2 | 0 | 0 |
| Arai, 3B | 5 | 1 | 1 | 0 | 0 | 1 |
| Brazell, 1B | 5 | 0 | 0 | 0 | 0 | 4 |
| Yano, C | 4 | 1 | 0 | 1 | 0 | 2 |
| Hirano, RF | 2 | 1 | 0 | 0 | 0 | 1 |
| Sakurai, PH-RF | 1 | 1 | 0 | 1 | 0 | 0 |
| Y.Maeda, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Ando, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kano, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsutsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lin, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Terahara | 5 | .1 | 26 | 7 | 2 | 0 | 8 | 2 |
| Ishii | 0 | .1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sanada, (H) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, (H) | 1 | .2 | 8 | 1 | 2 | 0 | 3 | 0 |
| Yamaguchi | 1 | .1 | 5 | 1 | 1 | 0 | 2 | 1 |
| Kizuka, (L) | 0 | .2 | 5 | 1 | 2 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ando | 6 |
| 29 | 9 | 1 | 0 | 5 | 2 |
| Egusa | 1 |
| 4 | 1 | 0 | 0 | 2 | 1 |
| Watanabe | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Tsutsui | 1 |
| 5 | 1 | 1 | 0 | 1 | 0 |
| Fujikawa, (W) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|