|
|
 |
 |
Chunichi Dragons |
5 |
|
 |
Yomiuri Giants |
3 |
|
| Tokyo Dome |
T - 3:18 Att. - 42,877 |
Game 13 ( Yomiuri: 8 - 5 )
|
R | H | E | | Chunichi |
0 | 0 | 0 |
|
1 | 1 | 0 |
|
2 | 1 | 0 |
- |
5 | 7 | 1 |
| Yomiuri |
0 | 0 | 0 |
|
0 | 2 | 0 |
|
1 | 0 | 0 |
- |
3 | 8 | 0 |
| WP : | Chen ( 4 - 2 ) |
| LP : | Obispo ( 3 - 1 ) |
| Sv : | Iwase ( 29S ) |
| HR : |
[D] Koike ( 5, 4th inn. off Obispo, 0 on ) |
|
[D] Blanco ( 29, 5th inn. off Obispo, 0 on ) |
|
[D] Morino ( 14, 7th inn. off Obispo, 1 on ) |
|
[D] Wada ( 21, 8th inn. off Ochi, 0 on ) |
|
[G] Alfonzo ( 2, 7th inn. off Chen, 0 on ) |
|
 |
Chunichi |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Ibata, SS | 3 | 1 | 0 | 0 | 2 | 0 |
| Araki, 2B | 4 | 0 | 0 | 1 | 0 | 3 |
| Morino, 3B | 4 | 1 | 2 | 0 | 0 | 0 |
| Blanco, 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| Wada, LF | 3 | 1 | 1 | 1 | 0 | 1 |
| Fujii, CF | 4 | 0 | 0 | 0 | 0 | 2 |
| Kuramoto, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Koike, RF | 4 | 2 | 1 | 0 | 0 | 1 |
| Tanishige, C | 3 | 0 | 0 | 0 | 0 | 1 |
| Chen, P | 3 | 1 | 0 | 0 | 0 | 2 |
| Kawahara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Payano, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Asao, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuda, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Iwase, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 5 | 2 | 2 | 0 | 0 | 0 |
| Matsumoto, CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Suzuki, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Ogasawara, 3B | 4 | 1 | 0 | 0 | 0 | 3 |
| Ramirez, LF | 2 | 1 | 0 | 2 | 0 | 0 |
| Kamei, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Kimura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 4 | 1 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| Obispo, P | 2 | 1 | 0 | 0 | 0 | 0 |
| Alfonzo, PH-1B | 2 | 1 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Chen, (W) | 6 | .2 | 30 | 8 | 1 | 0 | 5 | 2 |
| Kawahara |
| + | 1 | 0 | 1 | 0 | 0 | 0 |
| Payano, (H) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asao, (H) | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Iwase, (S) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Obispo, (L) | 7 |
| 31 | 6 | 2 | 2 | 8 | 4 |
| Ochi | 1 |
| 4 | 1 | 0 | 0 | 2 | 1 |
| S.Kimura | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|

|