 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Hirano, CF | 4 | 2 | 2 | 0 | 0 | 1 |
| Tsutsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Lin, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Kano, PH-C | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanemoto, LF | 2 | 0 | 0 | 2 | 0 | 1 |
| Brazell, 1B | 4 | 2 | 0 | 0 | 0 | 0 |
| Arai, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Toritani, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Yano, C | 3 | 2 | 0 | 0 | 0 | 1 |
| Mizuta, RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Ando, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheng, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, PH-CF | 2 | 1 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 2 | 1 | 1 | 0 | 0 |
| Matsumoto, CF | 5 | 2 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B-1B | 5 | 3 | 1 | 0 | 0 | 1 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 2 | 4 | 0 | 0 | 0 |
| Terauchi, 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamei, 1B-RF | 4 | 2 | 3 | 0 | 0 | 0 |
| Tani, RF-LF | 3 | 1 | 1 | 1 | 0 | 1 |
| Wakiya, 2B | 4 | 2 | 1 | 0 | 0 | 1 |
| Tsuruoka, C | 4 | 0 | 0 | 0 | 0 | 4 |
| Greisinger, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ando, (L) | 5 |
| 24 | 9 | 1 | 0 | 4 | 6 |
| Cheng | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Tsutsui | 1 |
| 7 | 3 | 1 | 0 | 0 | 3 |
| Ishikawa | 1 |
| 6 | 2 | 0 | 0 | 2 | 2 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Greisinger, (W) | 7 |
| 28 | 7 | 2 | 0 | 4 | 3 |
| Yamaguchi | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
| Kroon | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|