|
|
 |
 |
Hanshin Tigers |
5 |
|
 |
Yomiuri Giants |
1 |
|
| Tokyo Dome |
T - 3:03 Att. - 44,023 |
Game 10 ( Yomiuri: 6 - 2 (2) )
|
R | H | E | | Hanshin |
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 5 |
- |
5 | 7 | 1 |
| Yomiuri |
0 | 1 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
- |
1 | 3 | 1 |
| WP : | Atchison ( 4 - 2 ) |
| LP : | Ochi ( 5 - 2 ) |
| HR : |
[T] Toritani ( 7, 9th inn. off Ochi, 1 on ) |
|
[T] Lin ( 3, 9th inn. off Ochi, 1 on ) |
|
[T] Katsuragi ( 2, 9th inn. off Nakamura, 0 on ) |
|
[G] Kamei ( 9, 2nd inn. off S.Kanemura, 0 on ) |
|
 |
Hanshin |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Hirano, CF | 3 | 1 | 0 | 0 | 0 | 1 |
| Katsuragi, PH-RF | 2 | 1 | 1 | 0 | 0 | 0 |
| Sekimoto, 2B-1B | 3 | 0 | 0 | 2 | 0 | 2 |
| Sakurai, RF-CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 4 | 1 | 0 | 0 | 0 | 2 |
| Y.Maeda, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Arai, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Toritani, SS | 2 | 1 | 2 | 2 | 0 | 0 |
| Kano, C | 3 | 1 | 0 | 0 | 1 | 0 |
| S.Kanemura, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lin, PH | 1 | 1 | 2 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Matsumoto, CF-LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Suzuki, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 3 | 1 | 1 | 0 | 0 | 1 |
| Wakiya, 3B | 2 | 1 | 0 | 0 | 0 | 1 |
| Alfonzo, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Obispo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kimura, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Tsuruoka, C | 3 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Terauchi, 3B | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| S.Kanemura | 6 |
| 21 | 3 | 0 | 0 | 3 | 1 |
| Egusa | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Atchison, (W) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Fujikawa | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez | 7 |
| 28 | 2 | 4 | 1 | 4 | 0 |
| Obispo, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yamaguchi, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ochi, (L) |
| + | 4 | 4 | 0 | 0 | 0 | 4 |
| Nakamura | 0 | .2 | 3 | 1 | 0 | 0 | 2 | 1 |
|

|