 |
Yomiuri |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Suzuki, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Ogasawara, 3B-1B | 4 | 1 | 2 | 0 | 0 | 0 |
| Furuki, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Matsumoto, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, 1B-RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Tani, RF | 2 | 0 | 0 | 1 | 0 | 0 |
| Terauchi, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 3 | 1 | 0 | 0 | 0 | 0 |
| Wakiya, 2B-3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Utsumi, P | 3 | 0 | 0 | 0 | 0 | 1 |
|
| AB |
H | RBI | BB |
HP | SO |
| Hirano, CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Fujimoto, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsutsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Arai, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Sakurai, RF | 4 | 2 | 0 | 0 | 0 | 0 |
| Toritani, SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Kano, C | 4 | 2 | 0 | 0 | 0 | 0 |
| Shimoyanagi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldiris, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Nomi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Takahashi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Y.Maeda, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi, (W) | 9 |
| 35 | 7 | 0 | 0 | 5 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Shimoyanagi, (L) | 6 |
| 23 | 4 | 1 | 0 | 2 | 2 |
| Nomi | 2 |
| 6 | 0 | 0 | 0 | 2 | 0 |
| Atchison | 0 | .2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tsutsui | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
|