 |
Yokohama |
|
|
 |
Yakult |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 4 | 0 | 0 | 1 | 0 | 1 |
| Fujita, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 4 | 3 | 1 | 0 | 0 | 0 |
| Murata, 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Johnson, 1B | 4 | 1 | 2 | 0 | 0 | 1 |
| Shimozono, CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH-CF | 1 | 1 | 0 | 0 | 0 | 0 |
| Ishikawa, SS | 4 | 1 | 0 | 0 | 0 | 1 |
| Niinuma, C | 3 | 1 | 0 | 1 | 0 | 1 |
| Mastny, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Naito, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Aoki, CF | 4 | 1 | 0 | 0 | 0 | 0 |
| H.Tanaka, 2B | 4 | 2 | 0 | 0 | 0 | 1 |
| Fukuchi, LF | 4 | 3 | 1 | 0 | 0 | 1 |
| D'Antona, 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| Guiel, RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Miyamoto, 3B | 3 | 1 | 0 | 1 | 0 | 1 |
| Miwa, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Aikawa, C | 4 | 0 | 0 | 0 | 0 | 1 |
| K.Kawashima, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Takeuchi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Y.Sato, P | 2 | 0 | 0 | 0 | 0 | 0 |
| Hatakeyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshimoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Mastny, (W) | 5 |
| 22 | 7 | 0 | 1 | 3 | 1 |
| Ishii, (H) | 2 |
| 6 | 1 | 0 | 0 | 0 | 0 |
| K.Kato, (H) | 1 |
| 4 | 1 | 0 | 0 | 3 | 1 |
| Yamaguchi, (S) | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Y.Sato, (L) | 7 |
| 30 | 8 | 2 | 0 | 4 | 3 |
| Lee | 1 |
| 4 | 2 | 0 | 0 | 0 | 1 |
| Oshimoto | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
|