 |
Yomiuri |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 6 | 3 | 1 | 0 | 0 | 2 |
| Matsumoto, CF | 3 | 2 | 0 | 0 | 0 | 0 |
| Omichi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kajimae, RF-LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Ogasawara, 1B | 6 | 0 | 0 | 0 | 0 | 4 |
| Nomaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 5 | 2 | 1 | 1 | 0 | 0 |
| Suzuki, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF-CF-RF | 6 | 3 | 0 | 0 | 0 | 2 |
| Abe, C | 5 | 2 | 1 | 1 | 0 | 0 |
| Wakiya, 3B | 3 | 1 | 0 | 0 | 1 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuruoka, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tani, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Lee, PH-1B | 0 | 0 | 0 | 1 | 0 | 0 |
| Furuki, 2B | 5 | 0 | 1 | 0 | 0 | 2 |
| Gonzalez, P | 2 | 1 | 2 | 1 | 0 | 0 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Terauchi, 3B | 3 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Hirano, CF | 6 | 3 | 0 | 0 | 0 | 1 |
| Sekimoto, 2B | 3 | 1 | 0 | 1 | 0 | 0 |
| Katsuragi, RF | 3 | 1 | 0 | 0 | 0 | 1 |
| M.Takahashi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sajikihara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldiris, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanemoto, LF | 6 | 2 | 2 | 0 | 0 | 2 |
| Brazell, 1B | 5 | 0 | 1 | 0 | 0 | 2 |
| Arai, 3B | 5 | 1 | 0 | 0 | 0 | 0 |
| Toritani, SS | 4 | 2 | 0 | 1 | 0 | 1 |
| Kano, C | 4 | 2 | 1 | 0 | 0 | 0 |
| Iwata, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Tsutsui, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lin, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Fujimoto, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakurai, RF | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Gonzalez | 6 |
| 25 | 6 | 1 | 0 | 6 | 1 |
| Nakamura |
| + | 2 | 2 | 0 | 0 | 0 | 1 |
| Yamaguchi | 1 |
| 5 | 2 | 1 | 0 | 0 | 1 |
| Toyoda, (H) | 2 |
| 7 | 2 | 0 | 0 | 1 | 0 |
| Ochi, (W) | 2 |
| 8 | 2 | 0 | 0 | 1 | 0 |
| Nomaguchi, (S) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Iwata | 5 | .2 | 28 | 10 | 1 | 1 | 5 | 2 |
| Tsutsui | 1 | .1 | 6 | 0 | 2 | 0 | 2 | 0 |
| Atchison, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Fujikawa, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Egusa, (H) | 2 |
| 7 | 1 | 0 | 0 | 1 | 0 |
| Nomi, (L) | 0 | .1 | 4 | 3 | 0 | 0 | 1 | 2 |
| Sajikihara | 0 | .2 | 3 | 0 | 1 | 0 | 0 | 0 |
|