 |
Yokohama |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Fujita, 2B | 4 | 0 | 0 | 0 | 0 | 3 |
| Uchikawa, LF | 3 | 1 | 0 | 1 | 0 | 0 |
| Murata, 3B | 3 | 1 | 0 | 1 | 0 | 0 |
| Saeki, 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| Onishi, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Naito, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Shimozono, CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Niinuma, C | 3 | 1 | 0 | 0 | 0 | 0 |
| Kuremoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Ishikawa, SS | 3 | 1 | 0 | 0 | 0 | 0 |
| Terahara, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnson, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudo, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 3 | 0 | 0 | 1 | 0 | 0 |
| Matsumoto, CF-LF | 3 | 1 | 0 | 1 | 0 | 1 |
| Ogasawara, 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| Furuki, 3B | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 3 |
| Ochi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Abe, C | 4 | 3 | 0 | 0 | 0 | 1 |
| S.Lee, 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Wakiya, 2B | 2 | 1 | 1 | 1 | 0 | 0 |
| Obispo, P | 3 | 0 | 0 | 0 | 0 | 2 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, CF | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Terahara, (L) | 7 |
| 30 | 7 | 3 | 0 | 7 | 2 |
| Takasaki | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kudo | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Obispo, (W) | 7 | .1 | 26 | 4 | 1 | 0 | 6 | 0 |
| Yamaguchi, (H) | 0 | .2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ochi, (S) | 1 |
| 6 | 2 | 1 | 0 | 2 | 0 |
|