|
|
 |
 |
Yokohama Bay Stars |
5 |
|
 |
Yomiuri Giants |
4 |
|
| Tokyo Dome |
T - 3:41 Att. - 43,559 |
Game 10 ( Yomiuri: 7 - 3 )
|
R | H | E | | Yokohama |
1 | 0 | 1 |
|
0 | 0 | 0 |
|
0 | 3 | 0 |
- |
5 | 9 | 0 |
| Yomiuri |
1 | 0 | 1 |
|
0 | 0 | 0 |
|
2 | 0 | 0 |
- |
4 | 11 | 0 |
| WP : | Sanada ( 2 - 1 ) |
| LP : | Toyoda ( 1 - 2 ) |
| Sv : | Yamaguchi ( 8S ) |
| HR : |
[YB] Murata ( 16, 3rd inn. off Tono, 0 on ) |
|
[YB] Yoshimura ( 10, 8th inn. off Tono, 0 on ) |
|
[G] Ogasawara ( 18, 3rd inn. off Yoshimi, 0 on ) |
|
[G] Ramirez ( 11, 7th inn. off K.Kato, 0 on ) |
|
[G] Kamei ( 8, 7th inn. off K.Kato, 0 on ) |
|
 |
Yokohama |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 5 | 3 | 1 | 0 | 0 | 0 |
| Fujita, 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Murata, 3B | 3 | 2 | 2 | 1 | 0 | 0 |
| Saeki, 1B | 4 | 1 | 2 | 0 | 0 | 2 |
| Shimozono, CF | 3 | 1 | 0 | 0 | 0 | 0 |
| K.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Niinuma, C | 4 | 0 | 0 | 0 | 0 | 2 |
| Ishikawa, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Yoshimi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Naito, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, CF | 1 | 0 | 0 | 1 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 0 | 0 | 1 | 0 | 2 |
| Suzuki, CF | 4 | 1 | 0 | 1 | 0 | 2 |
| Nakamura, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogasawara, 3B | 4 | 2 | 1 | 1 | 0 | 1 |
| Ramirez, LF | 4 | 2 | 1 | 1 | 0 | 1 |
| Kamei, RF | 5 | 3 | 2 | 0 | 0 | 1 |
| S.Lee, 1B | 4 | 0 | 0 | 1 | 0 | 3 |
| Abe, C | 5 | 2 | 0 | 0 | 0 | 0 |
| Terauchi, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Tani, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakiya, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Tono, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH-CF | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Yoshimi | 3 |
| 17 | 6 | 2 | 0 | 3 | 2 |
| Takasaki, (H) | 1 |
| 5 | 0 | 2 | 0 | 2 | 0 |
| Ishii, (H) | 2 |
| 7 | 0 | 1 | 0 | 3 | 0 |
| K.Kato | 0 | .2 | 5 | 3 | 0 | 0 | 2 | 2 |
| Sanada, (W) | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kizuka, (H) | 1 |
| 5 | 2 | 0 | 0 | 0 | 0 |
| Yamaguchi, (S) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Tono | 7 | .1 | 29 | 7 | 0 | 0 | 4 | 4 |
| Toyoda, (L) | 0 | .2 | 4 | 1 | 1 | 0 | 1 | 1 |
| Nakamura | 1 |
| 5 | 1 | 1 | 0 | 2 | 0 |
|

|