 |
Yakult |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Aoki, CF | 3 | 1 | 0 | 1 | 0 | 0 |
| H.Tanaka, 2B | 4 | 2 | 0 | 0 | 0 | 0 |
| Fukuchi, LF | 4 | 1 | 1 | 0 | 0 | 0 |
| D'Antona, 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| Guiel, RF | 3 | 0 | 0 | 1 | 0 | 1 |
| Miyamoto, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Aikawa, C | 3 | 1 | 0 | 0 | 0 | 0 |
| K.Kawashima, SS | 3 | 1 | 0 | 0 | 0 | 1 |
| Ishikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Morioka, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagiwara, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshimoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Iihara, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Baldiris, RF | 3 | 1 | 1 | 0 | 0 | 1 |
| Hirano, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Sekimoto, 2B-1B | 3 | 0 | 0 | 1 | 0 | 0 |
| Arai, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Kanemoto, LF | 4 | 2 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Fujimoto, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakurai, CF-RF | 4 | 2 | 1 | 0 | 0 | 0 |
| Toritani, SS | 1 | 1 | 0 | 1 | 0 | 0 |
| Kano, C | 3 | 0 | 1 | 0 | 0 | 0 |
| Kubo, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Hiyama, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Egusa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Ishikawa, (L) | 4 |
| 19 | 5 | 2 | 0 | 2 | 3 |
| Hagiwara | 2 |
| 8 | 2 | 0 | 0 | 2 | 0 |
| Oshimoto | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Lee | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kubo, (W) | 6 |
| 23 | 4 | 2 | 0 | 2 | 1 |
| Atchison, (H) | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 |
| Egusa, (H) | 1 |
| 4 | 2 | 0 | 0 | 0 | 0 |
| Fujikawa, (S) | 1 |
| 3 | 0 | 0 | 0 | 3 | 0 |
|