|
|
 |
 |
Hiroshima Toyo Carp |
6 |
|
 |
Yokohama Bay Stars |
4 |
|
| Yokohama |
T - 3:23 Att. - 16,962 |
Game 8 ( Yokohama: 3 - 5 )
|
R | H | E | | Hiroshima |
0 | 0 | 3 |
|
1 | 1 | 0 |
|
0 | 0 | 1 |
- |
6 | 9 | 1 |
| Yokohama |
0 | 0 | 0 |
|
2 | 1 | 0 |
|
1 | 0 | 0 |
- |
4 | 5 | 0 |
| WP : | T.Aoki ( 1 - 2 ) |
| LP : | Mastny ( 0 - 3 ) |
| Sv : | Nagakawa ( 22S ) |
| HR : |
[C] Phillips ( 2, 3rd inn. off Mastny, 2 on ) |
|
[C] Shima ( 2, 4th inn. off Mastny, 0 on ) |
|
[YB] Murata ( 15, 4th inn. off T.Aoki, 1 on ) |
|
 |
Hiroshima |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Suenaga, CF-RF | 4 | 1 | 0 | 1 | 0 | 3 |
| Higashide, 2B | 3 | 2 | 0 | 1 | 0 | 0 |
| Phillips, LF | 3 | 1 | 4 | 1 | 0 | 0 |
| Nagakawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurihara, 1B | 5 | 0 | 0 | 0 | 0 | 2 |
| McClain, 3B | 3 | 1 | 0 | 1 | 0 | 2 |
| Shima, RF | 2 | 1 | 2 | 1 | 0 | 1 |
| Akamatsu, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishii, SS | 2 | 0 | 0 | 1 | 0 | 0 |
| Soyogi, PH-SS | 1 | 1 | 0 | 0 | 0 | 0 |
| Kura, C | 4 | 0 | 0 | 0 | 0 | 0 |
| Ishihara, C | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Aoki, P | 2 | 1 | 0 | 0 | 0 | 1 |
| Kida, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Ogata, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Hirose, LF | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 4 | 1 | 0 | 0 | 0 | 3 |
| Nishi, 2B | 3 | 0 | 0 | 1 | 0 | 1 |
| Uchikawa, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Murata, 3B | 4 | 1 | 2 | 0 | 0 | 0 |
| Johnson, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Kinjo, CF | 3 | 1 | 0 | 1 | 0 | 0 |
| Niinuma, C | 2 | 0 | 0 | 0 | 0 | 2 |
| Shimozono, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujita, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishikawa, SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Mastny, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Kudo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Onishi, PH | 1 | 0 | 1 | 0 | 0 | 0 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeki, PH | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| T.Aoki, (W) | 5 |
| 19 | 2 | 1 | 0 | 6 | 2 |
| Yokoyama, (H) | 1 | .1 | 7 | 2 | 1 | 0 | 0 | 1 |
| Schultz, (H) | 1 | .2 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nagakawa, (S) | 1 |
| 4 | 1 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Mastny, (L) | 4 | .1 | 23 | 6 | 5 | 0 | 6 | 5 |
| Kudo | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Takasaki | 2 |
| 6 | 1 | 0 | 0 | 2 | 0 |
| K.Kato | 1 | .1 | 7 | 2 | 1 | 0 | 2 | 1 |
| Kizuka | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
|

|