|
|
 |
 |
Chiba Lotte Marines |
9 |
|
 |
Saitama Seibu Lions |
8 |
|
| Seibu Dome |
T - 5:42 Att. - 11,156 |
Game 12 ( Seibu: 4 - 8 )
|
R | H | E | | Lotte |
0 | 2 | 0 |
|
0 | 1 | 0 |
|
3 | 1 | 0 |
|
0 | 0 | 2 |
- |
9 | 16 | 0 |
| Seibu |
0 | 0 | 0 |
|
0 | 3 | 1 |
|
3 | 0 | 0 |
|
0 | 0 | 1 |
- |
8 | 11 | 1 |
| ( 12 innings ) |
| WP : | Kawasaki ( 1 - 0 ) |
| LP : | J.Yamamoto ( 0 - 1 ) |
| Sv : | Uchi ( 1S ) |
| HR : |
[M] Nishioka ( 6, 2nd inn. off Nishiguchi, 1 on ) |
|
[M] Omatsu ( 10, 7th inn. off Mitsui, 2 on ) |
|
[L] Sumitani ( 3, 5th inn. off S.Watanabe, 2 on ) |
|
[L] Nakamura ( 25, 6th inn. off S.Watanabe, 0 on ) |
|
[L] Nakajima ( 12, 7th inn. off Ito, 1 on ) |
|
 |
Lotte |
|
|
 |
Seibu |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Nishioka, SS | 4 | 4 | 3 | 3 | 0 | 0 |
| Imae, 3B | 6 | 1 | 0 | 0 | 0 | 0 |
| Omatsu, RF | 6 | 4 | 5 | 1 | 0 | 0 |
| Iguchi, 2B | 5 | 1 | 1 | 2 | 0 | 0 |
| Omura, CF | 4 | 0 | 0 | 0 | 0 | 2 |
| Ito, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takehara, PH-LF | 3 | 1 | 0 | 0 | 0 | 2 |
| T.Hashimoto, DH-C | 4 | 1 | 0 | 0 | 0 | 0 |
| Hayasaka, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Sikorski, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham Jr., PH-1B | 2 | 1 | 0 | 0 | 0 | 0 |
| Agbayani, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Hori, 1B | 1 | 0 | 0 | 1 | 0 | 0 |
| Kawasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuura, 1B | 4 | 2 | 0 | 0 | 0 | 1 |
| M.Tanaka, PR-C | 2 | 0 | 0 | 0 | 0 | 1 |
| Satozaki, C | 3 | 1 | 0 | 0 | 0 | 1 |
| Hayakawa, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogino, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambin, CF | 1 | 0 | 0 | 2 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kataoka, 2B | 5 | 2 | 1 | 2 | 0 | 0 |
| Kuriyama, CF | 6 | 0 | 0 | 0 | 0 | 1 |
| Nakajima, SS | 5 | 1 | 2 | 2 | 0 | 1 |
| Nakamura, 1B-3B | 5 | 1 | 1 | 1 | 0 | 1 |
| Y.Ishii, DH | 3 | 0 | 0 | 1 | 1 | 1 |
| Eto, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ta.Sato, RF | 5 | 2 | 0 | 0 | 0 | 1 |
| Osaki, LF | 4 | 2 | 0 | 2 | 0 | 1 |
| Kurose, 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Matsusaka, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Hirao, 1B | 2 | 0 | 0 | 1 | 0 | 1 |
| Sumitani, C | 3 | 1 | 3 | 0 | 0 | 1 |
| To.Sato, PH | 1 | 1 | 0 | 0 | 0 | 0 |
| Noda, C | 1 | 0 | 0 | 0 | 0 | 0 |
| Miura, PH | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| S.Watanabe | 6 |
| 25 | 4 | 3 | 1 | 3 | 4 |
| Ogino | 0 | .2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Ito | 1 | .1 | 8 | 2 | 2 | 0 | 2 | 1 |
| Sikorski, (H) | 2 |
| 8 | 1 | 1 | 0 | 2 | 0 |
| Kawasaki, (W) | 1 | .1 | 10 | 3 | 3 | 0 | 0 | 1 |
| Uchi, (S) | 0 | .2 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Nishiguchi | 6 | .1 | 29 | 5 | 4 | 0 | 4 | 3 |
| Mitsui |
| + | 1 | 1 | 0 | 0 | 0 | 1 |
| Onuma | 0 | .2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iwasaki | 0 | .2 | 6 | 3 | 1 | 0 | 1 | 1 |
| Hoshino, (H) | 0 | .2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Onodera, (H) | 1 | .2 | 7 | 2 | 1 | 0 | 1 | 0 |
| J.Yamamoto, (L) | 2 |
| 11 | 4 | 2 | 0 | 2 | 2 |
|

|