|
|
 |
 |
Yokohama Bay Stars |
9 |
|
 |
Tokyo Yakult Swallows |
5 |
|
| Kofu |
T - 3:52 Att. - 12,520 |
Game 7 ( Yokohama: 6 - 1 )
|
R | H | E | | Yakult |
0 | 2 | 2 |
|
0 | 1 | 0 |
|
0 | 0 | 0 |
- |
5 | 8 | 1 |
| Yokohama |
2 | 1 | 1 |
|
0 | 0 | 2 |
|
1 | 2 | X |
- |
9 | 17 | 0 |
| WP : | Kudo ( 2 - 2 ) |
| LP : | Kida ( 3 - 4 ) |
| HR : |
[S] Guiel ( 12, 2nd inn. off Walrond, 0 on ) |
|
[S] Aikawa ( 5, 2nd inn. off Walrond, 0 on ) |
|
[YB] Fujita ( 2, 6th inn. off Kida, 1 on ) |
|
[YB] Saeki ( 6, 7th inn. off Kida, 0 on ) |
|
 |
Yakult |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Fukuchi, LF | 5 | 2 | 0 | 0 | 0 | 0 |
| Y.Tanaka, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Noguchi, PH-2B | 5 | 1 | 0 | 0 | 0 | 1 |
| Aoki, CF | 2 | 0 | 0 | 3 | 0 | 0 |
| D'Antona, 1B | 3 | 2 | 3 | 0 | 0 | 0 |
| Guiel, RF | 3 | 1 | 1 | 1 | 0 | 0 |
| Miyamoto, 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Aikawa, C | 4 | 2 | 1 | 0 | 0 | 0 |
| K.Kawashima, SS | 1 | 0 | 0 | 0 | 1 | 1 |
| Kawabata, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Kawashima, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagiwara, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kida, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsumoto, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Oshimoto, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 4 | 0 | 0 | 0 | 1 | 1 |
| Fujita, 2B | 5 | 5 | 3 | 0 | 0 | 0 |
| Uchikawa, LF | 5 | 2 | 1 | 0 | 0 | 0 |
| Murata, 3B | 5 | 2 | 1 | 0 | 0 | 1 |
| Saeki, 1B | 4 | 3 | 2 | 0 | 1 | 1 |
| Shimozono, CF | 4 | 1 | 0 | 0 | 0 | 0 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, PH | 1 | 1 | 1 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishikawa, SS | 5 | 1 | 0 | 0 | 0 | 0 |
| Hosoyamada, C | 2 | 1 | 1 | 0 | 0 | 1 |
| Onishi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Oyamada, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudo, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinjo, PH-CF | 1 | 1 | 0 | 0 | 0 | 0 |
| Walrond, P | 0 | 0 | 0 | 1 | 0 | 0 |
| Naito, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Takasaki, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Niinuma, C | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| R.Kawashima | 2 | .2 | 17 | 7 | 1 | 1 | 2 | 4 |
| Hagiwara, (H) | 1 | .1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Lee, (H) | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 |
| Kida, (L) | 2 |
| 10 | 3 | 0 | 1 | 1 | 3 |
| Oshimoto | 1 |
| 7 | 4 | 0 | 0 | 2 | 2 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Walrond | 3 |
| 15 | 5 | 1 | 1 | 0 | 4 |
| Takasaki | 2 |
| 9 | 1 | 2 | 0 | 2 | 1 |
| Oyamada | 0 | .2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kudo, (W) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, (H) | 0 | .2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Kizuka, (H) | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanada, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Yamaguchi | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
|

|