 |
Yokohama |
|
|
 |
Hanshin |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Yoshimura, RF | 4 | 0 | 0 | 1 | 0 | 0 |
| Fujita, 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Uchikawa, LF | 3 | 1 | 0 | 1 | 0 | 0 |
| Murata, 3B | 4 | 1 | 1 | 0 | 0 | 2 |
| Saeki, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Shimozono, CF | 3 | 1 | 1 | 1 | 0 | 1 |
| Niinuma, C | 3 | 0 | 0 | 1 | 0 | 1 |
| Ishikawa, SS | 3 | 1 | 0 | 1 | 0 | 0 |
| Mastny, P | 2 | 0 | 0 | 0 | 0 | 1 |
| Kizuka, P | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, PH | 0 | 0 | 0 | 1 | 0 | 0 |
| Kajitani, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Akahoshi, CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Hiyama, PH | 0 | 0 | 1 | 0 | 0 | 0 |
| Sekimoto, 2B-1B | 4 | 3 | 2 | 1 | 0 | 0 |
| Arai, 3B | 3 | 0 | 0 | 0 | 1 | 1 |
| Kanemoto, LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Brazell, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Lin, RF | 3 | 2 | 0 | 0 | 0 | 0 |
| Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirano, 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Toritani, SS | 4 | 2 | 0 | 0 | 0 | 0 |
| Kano, C | 4 | 2 | 0 | 0 | 0 | 0 |
| Kubo, P | 1 | 0 | 0 | 0 | 0 | 1 |
| Fujimoto, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Watanabe, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsuragi, RF | 2 | 2 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Mastny | 6 | + | 27 | 7 | 1 | 1 | 2 | 0 |
| Kizuka, (H) | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| K.Kato, (H) | 1 |
| 3 | 0 | 0 | 0 | 2 | 0 |
| Yamaguchi, (L) | 0 | .2 | 6 | 4 | 0 | 0 | 0 | 3 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kubo | 5 |
| 24 | 5 | 3 | 0 | 4 | 2 |
| Watanabe | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Atchison | 2 |
| 6 | 0 | 1 | 0 | 1 | 0 |
| Fujikawa, (W) | 1 |
| 5 | 0 | 2 | 0 | 0 | 0 |
|