 |
Nippon-Ham |
|
|
 |
Yomiuri |
|
|
| AB |
H | RBI | BB |
HP | SO |
| Tanaka, 2B | 5 | 1 | 0 | 0 | 0 | 2 |
| Morimoto, LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Botts, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Murata, LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Inaba, RF | 4 | 3 | 1 | 0 | 0 | 0 |
| Takahashi, 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Koyano, 3B | 4 | 3 | 0 | 0 | 0 | 1 |
| Itoi, CF | 4 | 1 | 1 | 0 | 0 | 1 |
| M.Kaneko, SS | 2 | 0 | 0 | 2 | 0 | 1 |
| Tsuruoka, C | 3 | 0 | 0 | 0 | 0 | 0 |
| Darvish, P | 3 | 0 | 0 | 0 | 0 | 1 |
| Inada, PH | 1 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Sakamoto, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| Matsumoto, CF-LF | 4 | 2 | 1 | 0 | 0 | 0 |
| Ogasawara, 3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Suzuki, CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, LF | 3 | 1 | 1 | 0 | 0 | 2 |
| Furuki, 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamei, RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Toyoda, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroon, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe, C | 3 | 0 | 0 | 0 | 0 | 1 |
| Terauchi, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| S.Lee, 1B | 2 | 0 | 0 | 1 | 0 | 1 |
| Utsumi, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Kudo, PH-RF | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Darvish, (L) | 8 |
| 29 | 6 | 1 | 0 | 6 | 3 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Utsumi, (W) | 6 |
| 25 | 6 | 1 | 0 | 5 | 2 |
| Toyoda, (H) | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| Yamaguchi, (H) | 1 |
| 5 | 3 | 0 | 0 | 0 | 0 |
| Kroon, (S) | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 |
|