 |
Rakuten |
|
|
 |
Yokohama |
|
|
| AB |
H | RBI | BB |
HP | SO |
| M.Nakamura, RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Miyade, PH-RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Kosaka, SS | 4 | 1 | 1 | 1 | 0 | 1 |
| Kusano, 2B-3B | 4 | 2 | 1 | 0 | 1 | 0 |
| Yamasaki, 1B | 5 | 1 | 0 | 0 | 0 | 2 |
| Shiokawa, 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuchiya, CF | 5 | 1 | 1 | 0 | 0 | 1 |
| N.Nakamura, 3B-1B | 4 | 1 | 0 | 1 | 0 | 0 |
| Short, LF | 3 | 1 | 1 | 0 | 0 | 0 |
| Hijirisawa, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Shima, C | 3 | 3 | 1 | 1 | 0 | 0 |
| Hasebe, P | 3 | 1 | 0 | 0 | 0 | 1 |
| Kawaguchi, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Aoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
| AB |
H | RBI | BB |
HP | SO |
| Kinjo, CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Ishikawa, SS | 4 | 1 | 0 | 0 | 0 | 1 |
| Uchikawa, LF | 4 | 1 | 1 | 0 | 0 | 1 |
| Murata, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Yoshimura, RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Johnson, 1B | 3 | 1 | 0 | 1 | 0 | 1 |
| Hosoyamada, C | 3 | 0 | 0 | 0 | 0 | 2 |
| Fujita, 2B | 3 | 1 | 0 | 0 | 0 | 0 |
| Kobayashi, P | 2 | 0 | 0 | 0 | 0 | 2 |
| Ishii, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yokoyama, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshimi, P | 0 | 0 | 0 | 0 | 0 | 0 |
| Morikasa, PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanada, P | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Hasebe, (W) | 6 |
| 24 | 5 | 1 | 0 | 7 | 1 |
| Aoyama, (S) | 3 |
| 9 | 0 | 0 | 0 | 3 | 0 |
|
|
IP |
|
BF | H |
BB | HB |
SO | ER |
| Kobayashi, (L) | 5 | .1 | 27 | 7 | 2 | 1 | 3 | 4 |
| Ishii | 0 | .2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Yokoyama | 0 | .2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Yoshimi | 0 | .1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanada | 2 |
| 7 | 1 | 0 | 0 | 1 | 0 |
|